Feigin Grand Slam Helps Power Toms River Past Beachwood for Perfect Set in Pool Play
Toms River American closed out their pool play games with a 14-0 win over Beachwood moving them to 4-0 in pool play. TR American started the game with 8 straight singles followed by a long Grand Slam to CF by Austin Feigin. Jared Bellissimo followed with his 6th HR of pool play making it 4 straight games with at least 1 HR. Matthew Fitzpatrick added his 4th HR in the 3rd inning. TR American used 4 pitchers to combine for the shut out.
Toms River American finishes pool play as the top seed in their pool after winning their first four games. They now waits for their opponent in the cross bracket single elimination game scheduled for July 6, 2012
| Player | AB | H | BB | HBP | SAC | 2B | 3B | HR | Runs |
| Jared Bellissimo | 4 | 4 | 1 | 2 | |||||
| Justin Schaff | 2 | 1 | 1 | ||||||
| Matt Fitzpatrick | 4 | 2 | 1 | 2 | |||||
| Ben Montenegro | 4 | 2 | 1 | ||||||
| Craig Larsen | 3 | 2 | 1 | ||||||
| Nico Gonnella | 3 | 1 | 1 | ||||||
| Chris Pontrella | 3 | 1 | 1 | ||||||
| Brendan Mullins | 3 | 1 | 1 | ||||||
| Austin Feigin | 3 | 2 | 1 | 1 | 3 | ||||
| Michael Browne | 2 | 1 | 1 | ||||||
| Anthony Sasso | DNP | Injured |
