<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Headline News</title>
	<atom:link href="http://www.oceancountysignal.com/category/headline-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Thu, 23 May 2013 23:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Jersey Young Republican Convention Held at Jersey Shore for First Time in Two Decades</title>
		<link>http://www.oceancountysignal.com/2013/05/23/new-jersey-young-republican-convention-held-at-jersey-shore-for-first-time-in-two-decades/13423/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/new-jersey-young-republican-convention-held-at-jersey-shore-for-first-time-in-two-decades/13423/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:49:18 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Point Pleasant]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13423</guid>
		<description><![CDATA[First Shore Meeting for Annual Statewide Young Republicans Gathering Area officials describe difficulties following Hurricane Sandy &#160; &#160; POINT PLEASANT—“The future of the Republican Party is in this room,” said New Jersey Lt. Governor Kim Guadagno to a gathering of New Jersey Young Republicans at the Whites Sands Hotel here on May 18th for the [...]]]></description>
				<content:encoded><![CDATA[<p>First Shore Meeting for Annual Statewide Young Republicans Gathering</p>
<p><i>Area officials describe difficulties following Hurricane Sandy</i></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>POINT PLEASANT—“The future of the Republican Party is in this room,” said New Jersey Lt. Governor Kim Guadagno to a gathering of New Jersey Young Republicans at the Whites Sands Hotel here on May 18<sup>th</sup> for the annual New Jersey Young Republicans Convention.</p>
<p>&nbsp;</p>
<p>It was the first time the group has hosted their annual conference at the Jersey Shore and the theme of the meeting was governing during a crisis and recovery. It was the first time the annual convention was held in Ocean County in nearly twenty years.</p>
<p>&nbsp;</p>
<p>In addition to Lt. Governor Guadagno the Young Republicans were joined by Toms River Mayor Thomas Kelaher, Brick Township Mayor Steve Acropolis, Point Pleasant Beach Councilman Stephen Reid and Stafford Township Council President Henry Mancini.</p>
<p>&nbsp;</p>
<p>The delegates at the conference were given face time with a panel of Ocean County’s mayors and municipal council members who shared their recent experiences with governing during and after Hurricane Sandy to the group.</p>
<p>Mayor Acropolis, when asked by the young republicans what was one of the biggest challenges he faced as Mayor in the wake of Hurricane Sandy, he replied, “Trying to get people back in their homes. The biggest problem is that once our town once took federal dollars, it seems like we’re no longer in charge of our town. The federal government came in and put in regulations and requirements.”</p>
<p>&nbsp;</p>
<p>The Brick mayor has been an outspoken opponent to the way federal agencies performed during and after the storm.</p>
<p>&nbsp;</p>
<p>On a more political note, Acropolis gave advice to those in the audience with future political aspirations. “If you have any interest in getting into politics or running for elected office, start now, don’t start two years before your election,” he said. “Just lead a good life because you can’t build your resume two years before you run for office. Be a good citizen, so when you decide to run, you already have your resume.”<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/new-jersey-young-republican-convention-held-at-jersey-shore-for-first-time-in-two-decades/13423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Camp Osborn Redevelopment Plan Revealed</title>
		<link>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:38:36 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13414</guid>
		<description><![CDATA[BRICK &#8211; The New Jersey chapter of the American Institute of Architects (AIA) hosted a weekend community design program starting on April 27th at Emma Havens Young Elementary School on Drum Point Road, here, to help develop a plan to rebuild Camp Osborn in Brick Township, which was devastated by a fire after Hurricane Sandy. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><br />
</a> </span><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><br />
</a><span style="font-size: 13px; line-height: 19px;"> <a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture5-78/" rel="attachment wp-att-13417"><img class="aligncenter size-medium wp-image-13417" alt="Picture5" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture51-480x215.png" width="480" height="215" /></a>BRICK &#8211; The New Jersey chapter of the American Institute of Architects (AIA) hosted a weekend community design program starting on April 27th at Emma Havens Young Elementary School on Drum Point Road, here, to help develop a plan to rebuild Camp Osborn in Brick Township, which was devastated by a fire after Hurricane Sandy.</span></p>
<p>The program, formally known as a Sustainable Design Assessment Team or SDAT, combined local resources with the expertise of a multidisciplinary team of professionals to create a viable solution for rebuilding the Route 35 community. The volunteer participants included architects, planners, engineers, landscape architects, attorneys, officials and stakeholders.</p>
<p>“As architects, we have the ability to not only rebuild structures, but entire communities,” said Jack Purvis, president of AIA-NJ. “In an effort to help rebuild one of our local communities, which was devastated by fire as a result of Sandy, we’re using an SDAT as tool to help mobilize local support and foster result-driven cooperation. This fast-paced, exciting program will help us design and rebuild Camp Osborn in a sustainable way as quickly as possible.” <a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal">Read More</p>
<p></a>Photos-  Top: AIA Rendering of Camp Osborn.  Middle: Camp Osborn on fire by Sean Furey.  Bottom: Camp Osborn days after Sandy, still smoldering by Patrick Day, NYOnAir.</p>
<p>&nbsp;</p>
<p><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><img alt="Picture7" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture7.png" width="404" height="202" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture6-73/" rel="attachment wp-att-13416"><img alt="Picture6" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture61-477x318.png" width="477" height="318" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Heights Mayor: Full Length of Boardwalk; Beaches to be Open Memorial Day Weekend</title>
		<link>http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:17:01 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seaside Heights]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13402</guid>
		<description><![CDATA[SEASIDE HEIGHTS &#8211; Mayor William Akers was confident in his declaration this week when he announced that the entire length of the Seaside Heights boardwalk would be open for Memorial Day weekend. “There is no doubt, it will be open,” he stated at mid-May borough council meeting. “The entire length will be open, but there [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/picture3-85/" rel="attachment wp-att-13403"><img class="aligncenter size-medium wp-image-13403" alt="Picture3" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture31-480x318.png" width="480" height="318" /></a>SEASIDE HEIGHTS &#8211; Mayor William Akers was confident in his declaration this week when he announced that the entire length of the Seaside Heights boardwalk would be open for Memorial Day weekend.<br />
“There is no doubt, it will be open,” he stated at mid-May borough council meeting. “The entire length will be open, but there will be some temporary fencing and lighting.”<br />
Akers said that the borough expects permanent fencing, ramps and lighting to be in place by mid-June, but noted that adequate facilities will be in place by this holiday weekend to accommodate visitors.<br />
Since Prince Harry’s visit to Seaside Heights a week ago, contractor Sidd &amp; Associates finished 100% of the decking on the boardwalk’s north end. Further south, crews were busy building beach ramps and preparing railings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie &amp; NBC&#8217;s Brian Williams Record Network Segment on Seaside Heights Boardwalk</title>
		<link>http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:07:32 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seaside Heights]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13395</guid>
		<description><![CDATA[Topic focused on obesity surgery first; hurricane recovery second by Phil Stilton SEASIDE HEIGHTS – In an unannounced visit here, Governor Chris Christie sat down on May 7th with NBC anchorman Brian Williams to talk about his ordeal as the Governor of a hurricane ravaged state. &#160; The interview, recorded for Mr. Williams’ Rock Center [...]]]></description>
				<content:encoded><![CDATA[<p><i style="font-size: 13px; line-height: 19px;"><a href="http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/picture2-103/" rel="attachment wp-att-13396"><img class="aligncenter size-medium wp-image-13396" alt="Picture2" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture21-480x318.png" width="480" height="318" /></a>Topic focused on obesity surgery first; hurricane recovery second</i></p>
<p>by Phil Stilton</p>
<p>SEASIDE HEIGHTS – In an unannounced visit here, Governor Chris Christie sat down on May 7<sup>th</sup> with NBC anchorman Brian Williams to talk about his ordeal as the Governor of a hurricane ravaged state.</p>
<p>&nbsp;</p>
<p>The interview, recorded for Mr. Williams’ Rock Center variety news program, was conducted outside the Beachcomber Bar &amp; Grill on the boardwalk, one of many businesses impacted by Hurricane Sandy last October.</p>
<p>&nbsp;</p>
<p>When aired on television the following week, much of the start of the nearly 11-minute segment instead revolved around laparoscopic gastric band surgery the governor had in February. The program host began the segment telling viewers he and NBC had planned to interview the governor for many months about the conditions of the hurricane ravaged state in which he presides, but the topic was quickly changed to the pop tabloid topic of the week&#8230;<a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal/5">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Leaders Share Katrina Experiences with Local Mayors</title>
		<link>http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:46:30 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13389</guid>
		<description><![CDATA[by Kathleen Koch and Phil Stilton SEASIDE HEIGHTS &#8211; What do three Democrats from the &#8220;Deep South&#8221; have in common with a Republican mayor from the Jersey Shore? They all know what it&#8217;s like to have a hurricane devastate their communities, and on Friday, May 17th, they all came together in here. Seaside Heights Mayor [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/picture1-100/" rel="attachment wp-att-13390"><img class="aligncenter size-medium wp-image-13390" alt="Picture1" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture1-480x318.png" width="480" height="318" /></a></p>
<p>by Kathleen Koch and Phil Stilton</p>
<p>SEASIDE HEIGHTS &#8211; What do three Democrats from the &#8220;Deep South&#8221; have in common with a Republican mayor from the Jersey Shore? They all know what it&#8217;s like to have a hurricane devastate their communities, and on Friday, May 17th, they all came together in here.</p>
<p>Seaside Heights Mayor Bill Akers hosted the delegation from Mississippi who came to meet with local mayors and officials and discuss the long term effects of Hurricane Katrina on their cities, including former United States Congressman Gene Taylor (D-Miss.), Mayor Brent Warr (D-Gulfport, Miss.) and Mayor Eddie Favre (D-Bay St. Louis, Miss.). All were elected officials when Hurricane Katrina struck their state in 2005.</p>
<p>Rep. Taylor, who lost his home in that Category 3 storm, tried to introduce legislation to reform the insurance industry to give homeowners more security after national disasters, but his bill never made it to the Senate floor for vote. The divide was between congressmen who represented coastal communities and those who did not. With Taylor’s 2010 election loss, supporters of reform were certain the legislation would die without his support, and it did. Today, New Jersey towns face the same insurance and Federal Emergency Management Agency (FEMA) problems his state was confronted with eight years earlier.</p>
<p>Seven weeks before Hurricane Katrina made landfall&#8230;<a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal/5">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Regional is Alma Mater to Seven County Police Chiefs</title>
		<link>http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:37:24 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13377</guid>
		<description><![CDATA[by Erik Weber &#160; BERKELEY TOWNSHIP &#8211; It may have been several decades since they put down their social studies notebooks and picked up their badges, but for five of the seven current police chiefs serving in Ocean County, coming back to the halls of Central Regional High School here to reminisce about their early [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><br />
<a href="http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/dsc_0030/" rel="attachment wp-att-13378"><img class="aligncenter" alt="DSC_0030" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0030-480x297.jpg" width="480" height="297" /></a><br />
by Erik Weber</span></p>
<p>&nbsp;</p>
<p>BERKELEY TOWNSHIP &#8211; It may have been several decades since they put down their social studies notebooks and picked up their badges, but for five of the seven current police chiefs serving in Ocean County, coming back to the halls of Central Regional High School here to reminisce about their early years in front of  the cameras of contemporary television students was a bit like coming home again.</p>
<p>&nbsp;</p>
<p>The five &#8211; Toms River Chief Michael G. Mastronardy, Class of 1971; Tuckerton Chief Michael Caputo, Class of 1976; Ocean Gate Chief Reece J. Fisher, Class of 1985; Pine Beach Chief John M. Sgro, Class of 1987; and Berkeley Chief Karin T. DiMichele, nee Kane, Class of 1989 &#8211; arrived one by one to the parking lot of the school, once just a grass field when they all had attended, and entered a main entrance facing Forest Hills Parkway that was built years after they graduated. After photo opportunities and initial video interviews conducted by student Avery Jackson in another newer hallway honoring successful alumni, the five walked through an older part of the school &#8211; trading old stories as they passed the rows of lockers &#8211; and entered the current location of the student television studio, which once held Industrial Arts classes.</p>
<p>&nbsp;</p>
<p>The two other Central Regional graduates currently serving as police chiefs &#8211; Seaside Heights Chief Thomas Boyd and Seaside Park Chief Francis Larkin &#8211; were unable to attend. Lt. Kevin C. Arnold, head of the Island Heights Police Department but not yet formally promoted to chief, is also an alumni.</p>
<p>&nbsp;</p>
<p>Settling into a row of chairs before bright lights and a group of digital videocameras, the five opened up to student and host Angela Roberts for the station&#8217;s Community Spotlight program about their reaction to the changes around the school, how they learned they had all graduated from the same school, what they remembered most about their time here, and what they could offer as advice for contemporary students.</p>
<p>&nbsp;</p>
<p>&#8220;So, pulling up into the parking lot and walking through those same hallways again, what felt different?&#8221; asked Ms. Roberts. &#8220;What has changed since how you remember it?&#8221;</p>
<p>Read More of this Story: <a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal/7">http://issuu.com/oceansignal/docs/20130524_ocean_signal/7</a><a href="http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/dsc_0030/" rel="attachment wp-att-13378"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Home Removed from Barnegat Bay</title>
		<link>http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/</link>
		<comments>http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:48:03 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13344</guid>
		<description><![CDATA[MANTOLOKING&#8211;On May 2nd, to much media fan fare, the iconic home in the Barnegat Bay was removed.  Last week, Crowder Gulf removed the last home from the northern portion of the Barnegat Bay, which sat adjacent to the Mantoloking Bridge, with very little media fan fare.   The Ocean Signal was on scene for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0929/" rel="attachment wp-att-13345"><img class="aligncenter size-medium wp-image-13345" alt="DSC_0929" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0929-480x318.jpg" width="480" height="318" /></a></p>
<p>MANTOLOKING&#8211;On May 2nd, to much media fan fare, the iconic home in the Barnegat Bay was removed.  Last week, Crowder Gulf removed the last home from the northern portion of the Barnegat Bay, which sat adjacent to the Mantoloking Bridge, with very little media fan fare.   The Ocean Signal was on scene for the removal.</p>
<p>Photos by Phil Stilton / Ocean Signal.</p>
<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0932/" rel="attachment wp-att-13346"><img class="aligncenter size-medium wp-image-13346" alt="DSC_0932" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0932-480x318.jpg" width="480" height="318" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0937/" rel="attachment wp-att-13347"><img class="aligncenter size-medium wp-image-13347" alt="DSC_0937" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0937-480x318.jpg" width="480" height="318" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0944/" rel="attachment wp-att-13348"><img class="aligncenter size-medium wp-image-13348" alt="DSC_0944" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0944-480x318.jpg" width="480" height="318" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortley Beach Demolition To Begin Saturday</title>
		<link>http://www.oceancountysignal.com/2013/05/17/ortley-beach-demolition-to-begin-saturday/13316/</link>
		<comments>http://www.oceancountysignal.com/2013/05/17/ortley-beach-demolition-to-begin-saturday/13316/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:57 +0000</pubDate>
		<dc:creator>Erik Weber</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ocean Signal]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13316</guid>
		<description><![CDATA[The following was provided by Toms River Township late Friday afternoon. Over 100 homes to be razed through Toms River’s PPDR program TOMS RIVER &#8211; Mayor Tom Kelaher is pleased to announce that the Township’s demolition program will begin this Saturday. “Our residents are eager to start the rebuilding process,” Kelaher said. Hurricane Sandy damaged [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-13317" alt="Ortley Beach 2nd Avenue 11-16-12" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Ortley-Beach-2nd-Avenue-11-16-12-480x174.jpg" width="480" height="174" /><br />
<em>The following was provided by Toms River Township late Friday afternoon.</em></p>
<p><strong>Over 100 homes to be razed through Toms River’s PPDR program</strong></p>
<p><strong>TOMS RIVER</strong> &#8211; Mayor Tom Kelaher is pleased to announce that the Township’s demolition program will begin this Saturday. “Our residents are eager to start the rebuilding process,” Kelaher said. Hurricane Sandy damaged over 6,500 homes on the barrier island and almost 4,000 homes on the mainland. “Most of the homes had some form of flooding, but a lot of the dwellings will need to be knocked down because of structural problems,” Kelaher stated.<br />
Toms River residents with structurally damaged homes were mailed a packet of information encouraging them to enroll in the Township’s Private Property Debris Removal Program, or PPDR. Assistant Township Planner Erika Stahl has been assisting homeowners in registering for the PPDR program, which is free to residents who have homes that have been structurally damaged. Stahl says, “Enrollment in the program must be approved by FEMA, which can take a while because there are many steps involved.”<br />
According to Public Works Director Lou Amoruso, “We are starting our demolition program on Saturday May 17th. We will begin by taking down a structure on Seagull Lane and then move onto Beier and Nichols Avenue in Ortley Beach.”<br />
After the first round of Ortley Beach homes are demolished, the contractor will move onto the North Beach area and also homes on the mainland.<br />
The Township’s Demolition program will cover the cost of demolition and removal of homes, if approved beforehand. The PPDR program will also cover the removal of debris such as sand, neighbor’s dwelling or buildings, and other debris that may have floated onto another property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/17/ortley-beach-demolition-to-begin-saturday/13316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toms River’s New Disaster Recovery Ombudsman Brings Nearly 40 Years of Experience to the Table</title>
		<link>http://www.oceancountysignal.com/2013/05/17/toms-rivers-new-disaster-recovery-ombudsman-brings-nearly-40-years-of-experience-to-the-table/13307/</link>
		<comments>http://www.oceancountysignal.com/2013/05/17/toms-rivers-new-disaster-recovery-ombudsman-brings-nearly-40-years-of-experience-to-the-table/13307/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:53:31 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13307</guid>
		<description><![CDATA[By Phil Stilton Photo by Phil Stilton TOMS RIVER—Shortly after announcing the creation of a municipal position to help Toms River Township residents navigate through the difficult networks of red tape involved with disaster recovery, Mayor Thomas Kelaher told the Ocean Signal today that the township has hired long time resident Trevor Newman for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/17/toms-rivers-new-disaster-recovery-ombudsman-brings-nearly-40-years-of-experience-to-the-table/13307/dsc_0124/" rel="attachment wp-att-13308"><img alt="DSC_0124" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0124-480x239.jpg" width="480" height="239" /></a></p>
<p>By Phil Stilton<br />
Photo by Phil Stilton</p>
<p>TOMS RIVER—Shortly after announcing the creation of a municipal position to help Toms River Township residents navigate through the difficult networks of red tape involved with disaster recovery, Mayor Thomas Kelaher told the Ocean Signal today that the township has hired long time resident Trevor Newman for the job.</p>
<p>Mr. Newman will start his job as Disaster Recovery Ombudsman on Monday, May 20<sup>th</sup>.  Initially, he will meet with township officials and department heads to work out a plan on how the township can begin to offer assistance to those negatively impacted by Sandy who are struggling to understand FEMA guidelines, insurance policies and to help them seek out available programs they may qualify for.</p>
<p>Shortly after the announcement of the position was made, Mr. Newman ironically tells us that he was sitting at the Band Wagon Diner on Route 37 and was thumbing through the inaugural issue of the Ocean Signal when he read the article about the Ombudsman position.</p>
<p>“I saw the article and read what the mayor was saying and thought, “That’s me”, so I sent him an email and my resume and some thoughts I had.  The rest, as they say, is history,” Mr. Newman said.</p>
<p>Newman, 67, who has lived in Toms River for 40 years, said he worked as a front line manager for Allstate insurance in property loss for 37 years.  He is a certified adjuster for the National Flood Insurance Program.</p>
<p>“When Katrina took place, most of the flood qualified people were sent to Louisiana,” he said.  “What they failed to recognize there were flood damages in other places and nobody was going to those places.”</p>
<p>Newman was tasked by his company to devise a plan to branch out beyond Louisiana and help those affected in other states by the hurricane, handling over 1,600 claims between the end of 2005 and 2006.</p>
<p>He also warned that there’s no quick solution to many of the problems residents in Toms River now face.  “We have a long way to go as a town and there are an awful lot of people who don’t understand the programs and that are where the problem lies, people need to know the programs available and how to wade through the mass of documentation to get back on their feet,” he said.   “Many people have expectations that their policies can’t meet and it’s because they didn’t understand the policies that they run into those problems, which isn’t unusual.”</p>
<p>Part of the problem, according to Newman is the complexity of the situation between insurance companies, FEMA and other programs designed to help people.</p>
