<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Jersey Shore</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/jersey-shore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Sun, 19 May 2013 18:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bucket Brigade Returns Home</title>
		<link>http://www.oceancountysignal.com/2013/05/19/bucket-brigade-returns-home/13362/</link>
		<comments>http://www.oceancountysignal.com/2013/05/19/bucket-brigade-returns-home/13362/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:02:42 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Ortley Beach]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13362</guid>
		<description><![CDATA[ORTLEY BEACH&#8211;Shortly after Hurricane Sandy swept through Ocean County, Cassandra Vitale, a Toms River resident, established a bucket brigade to help residents with the clean up process.  Vitale and countless volunteers have been working non-stop for over six months. Initially stationed at the Ortley Beach First Aid Station, which was slated for demolition prior to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/19/bucket-brigade-returns-home/13362/968874_10200483897633981_1725141485_n/" rel="attachment wp-att-13364"><img class="aligncenter" alt="968874_10200483897633981_1725141485_n" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/968874_10200483897633981_1725141485_n-424x318.jpg" width="424" height="318" /></a></p>
<p>ORTLEY BEACH&#8211;Shortly after Hurricane Sandy swept through Ocean County, Cassandra Vitale, a Toms River resident, established a bucket brigade to help residents with the clean up process.  Vitale and countless volunteers have been working non-stop for over six months.</p>
<p>Initially stationed at the Ortley Beach First Aid Station, which was slated for demolition prior to the hurricane, she and her team were relocated to the parking lot in Ortley Plaza after the <a href="http://www.oceancountysignal.com/2013/02/26/ortley-first-aid-station-demolition-begins/12039/">eventual demolition of the first aid building</a>.</p>
<p>On Saturday, the Bucket Brigade returned home to the now empty lot at the intersection of 6th Avenue and Route 35 South.  Hecht Trailers of Toms River donated trailers to the Bucket Brigade for storage and office space.</p>
<p>Visit the Bucket Brigade NJ on facebook to help out: <a href="https://www.facebook.com/pages/Bucket-Brigade-NJ/161250519711?fref=ts">https://www.facebook.com/pages/Bucket-Brigade-NJ/161250519711?fref=ts</a><a href="http://www.oceancountysignal.com/2013/05/19/bucket-brigade-returns-home/13362/968874_10200483897633981_1725141485_n/" rel="attachment wp-att-13364"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/19/bucket-brigade-returns-home/13362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Home Removed from Barnegat Bay</title>
		<link>http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/</link>
		<comments>http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:48:03 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13344</guid>
		<description><![CDATA[MANTOLOKING&#8211;On May 2nd, to much media fan fare, the iconic home in the Barnegat Bay was removed.  Last week, Crowder Gulf removed the last home from the northern portion of the Barnegat Bay, which sat adjacent to the Mantoloking Bridge, with very little media fan fare.   The Ocean Signal was on scene for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0929/" rel="attachment wp-att-13345"><img class="aligncenter size-medium wp-image-13345" alt="DSC_0929" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0929-480x318.jpg" width="480" height="318" /></a></p>
<p>MANTOLOKING&#8211;On May 2nd, to much media fan fare, the iconic home in the Barnegat Bay was removed.  Last week, Crowder Gulf removed the last home from the northern portion of the Barnegat Bay, which sat adjacent to the Mantoloking Bridge, with very little media fan fare.   The Ocean Signal was on scene for the removal.</p>
<p>Photos by Phil Stilton / Ocean Signal.</p>
<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0932/" rel="attachment wp-att-13346"><img class="aligncenter size-medium wp-image-13346" alt="DSC_0932" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0932-480x318.jpg" width="480" height="318" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0937/" rel="attachment wp-att-13347"><img class="aligncenter size-medium wp-image-13347" alt="DSC_0937" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0937-480x318.jpg" width="480" height="318" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/dsc_0944/" rel="attachment wp-att-13348"><img class="aligncenter size-medium wp-image-13348" alt="DSC_0944" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0944-480x318.jpg" width="480" height="318" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/17/last-home-removed-from-barnegat-bay/13344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortley Beach Demolition To Begin Saturday</title>
		<link>http://www.oceancountysignal.com/2013/05/17/ortley-beach-demolition-to-begin-saturday/13316/</link>
		<comments>http://www.oceancountysignal.com/2013/05/17/ortley-beach-demolition-to-begin-saturday/13316/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:57 +0000</pubDate>
		<dc:creator>Erik Weber</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ocean Signal]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13316</guid>
		<description><![CDATA[The following was provided by Toms River Township late Friday afternoon. Over 100 homes to be razed through Toms River’s PPDR program TOMS RIVER &#8211; Mayor Tom Kelaher is pleased to announce that the Township’s demolition program will begin this Saturday. “Our residents are eager to start the rebuilding process,” Kelaher said. Hurricane Sandy damaged [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-13317" alt="Ortley Beach 2nd Avenue 11-16-12" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Ortley-Beach-2nd-Avenue-11-16-12-480x174.jpg" width="480" height="174" /><br />
<em>The following was provided by Toms River Township late Friday afternoon.</em></p>
<p><strong>Over 100 homes to be razed through Toms River’s PPDR program</strong></p>
<p><strong>TOMS RIVER</strong> &#8211; Mayor Tom Kelaher is pleased to announce that the Township’s demolition program will begin this Saturday. “Our residents are eager to start the rebuilding process,” Kelaher said. Hurricane Sandy damaged over 6,500 homes on the barrier island and almost 4,000 homes on the mainland. “Most of the homes had some form of flooding, but a lot of the dwellings will need to be knocked down because of structural problems,” Kelaher stated.<br />
Toms River residents with structurally damaged homes were mailed a packet of information encouraging them to enroll in the Township’s Private Property Debris Removal Program, or PPDR. Assistant Township Planner Erika Stahl has been assisting homeowners in registering for the PPDR program, which is free to residents who have homes that have been structurally damaged. Stahl says, “Enrollment in the program must be approved by FEMA, which can take a while because there are many steps involved.”<br />
According to Public Works Director Lou Amoruso, “We are starting our demolition program on Saturday May 17th. We will begin by taking down a structure on Seagull Lane and then move onto Beier and Nichols Avenue in Ortley Beach.”<br />
After the first round of Ortley Beach homes are demolished, the contractor will move onto the North Beach area and also homes on the mainland.<br />
The Township’s Demolition program will cover the cost of demolition and removal of homes, if approved beforehand. The PPDR program will also cover the removal of debris such as sand, neighbor’s dwelling or buildings, and other debris that may have floated onto another property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/17/ortley-beach-demolition-to-begin-saturday/13316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael, Sophia Most Popular Baby Names in New Jersey in 2012</title>
		<link>http://www.oceancountysignal.com/2013/05/16/michael-sophia-most-popular-baby-names-in-new-jersey-in-2012/13271/</link>
		<comments>http://www.oceancountysignal.com/2013/05/16/michael-sophia-most-popular-baby-names-in-new-jersey-in-2012/13271/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:37:58 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13271</guid>
		<description><![CDATA[TRENTON&#8211;The Social Security Administration today announced the most popular baby names in New Jersey for 2012.  Michael and Sophia topped the list. The top five boys and girls names for 2012 in New Jersey were: &#160; Boys:                                       Girls: 1)  Michael                              1)   Sophia 2)  Anthony                             2)   Isabella 3)  Joseph                                3)   Emma 4)  Jayden                                4)   Olivia [...]]]></description>
				<content:encoded><![CDATA[<p>TRENTON&#8211;The Social Security Administration today announced the most popular baby names in New Jersey for 2012.  Michael and Sophia topped the list.</p>
<p>The top five boys and girls names for 2012 in New Jersey were:</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Boys:</span>                                       <span style="text-decoration: underline;">Girls:</span></p>
<p>1)  Michael                              1)   Sophia</p>
<p>2)  Anthony                             2)   Isabella</p>
<p>3)  Joseph                                3)   Emma</p>
<p>4)  Jayden                                4)   Olivia</p>
<p>5)  Matthew                            5)   Ava</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/16/michael-sophia-most-popular-baby-names-in-new-jersey-in-2012/13271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRYC Spring Series Sailing: Seniors, Week 3</title>
		<link>http://www.oceancountysignal.com/2013/05/06/tryc-spring-series-sailing-seniors-week-3/13049/</link>
		<comments>http://www.oceancountysignal.com/2013/05/06/tryc-spring-series-sailing-seniors-week-3/13049/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:54:01 +0000</pubDate>
		<dc:creator>Erik Weber</dc:creator>
				<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ocean Signal]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Riverside Signal]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[e-scow]]></category>
		<category><![CDATA[e-scows]]></category>
		<category><![CDATA[flying scots]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[ocean county]]></category>
		<category><![CDATA[one design]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sailboats]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[spring sailing]]></category>
		<category><![CDATA[spring series]]></category>
		<category><![CDATA[toms river]]></category>
		<category><![CDATA[toms river yacht club]]></category>
		<category><![CDATA[tryc]]></category>
		<category><![CDATA[yacht]]></category>
		<category><![CDATA[yacht clubs]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13049</guid>
		<description><![CDATA[TOMS RIVER &#8211; Dozens of area sailors took to the waters of the Toms River mid-day Sunday, racing in two ongoing one design competitions for E-Scows and Flying Scots. Below is a selection of photos from those races, taken by Erik Weber for the Ocean Signal. The Toms River Yacht Club Spring Series will continue [...]]]></description>
				<content:encoded><![CDATA[<p><strong>TOMS RIVER</strong> &#8211; Dozens of area sailors took to the waters of the Toms River mid-day Sunday, racing in two ongoing one design competitions for E-Scows and Flying Scots. Below is a selection of photos from those races, taken by Erik Weber for the Ocean Signal.<br />
The Toms River Yacht Club Spring Series will continue through the end of May, and an annual &#8220;Tune-Up&#8221; regatta will lead the club into the summer sailing season on June 1st.<br />
For more information, visit them online at <a href="http://www.tryc.com" target="_blank">www.tryc.com</a>.<br />
<em>Special thanks to Billy Warner and Willy Fulmer.</em></p>
<p><img class="alignleft  wp-image-13050" alt="_DSC2613" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2613.jpg" width="486" height="323" /></p>
<p><img class="alignleft  wp-image-13051" alt="_DSC2634" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2634.jpg" width="486" height="331" /></p>
<p><img class="alignleft  wp-image-13052" alt="_DSC2643" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2643.jpg" width="486" height="325" /></p>
<p><img class="alignleft  wp-image-13053" alt="_DSC2645" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2645.jpg" width="486" height="329" /></p>
<p><img class="alignleft  wp-image-13054" alt="_DSC2678" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2678.jpg" width="486" height="325" /></p>
<p><img class="alignleft  wp-image-13055" alt="_DSC2683" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2683.jpg" width="486" height="325" /></p>
<p><img class="alignleft  wp-image-13056" alt="_DSC2703" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2703.jpg" width="486" height="766" /></p>
<p><img class="alignleft  wp-image-13057" alt="_DSC2757" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2757.jpg" width="486" height="726" /></p>
<p><img class="alignleft  wp-image-13058" alt="_DSC2764" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2764.jpg" width="486" height="331" /></p>
<p><img class="alignleft  wp-image-13059" alt="_DSC2779" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2779.jpg" width="486" height="338" /></p>
<p><img class="alignleft  wp-image-13060" alt="_DSC2794" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2794.jpg" width="486" height="357" /></p>
<p><img class="alignleft  wp-image-13062" alt="_DSC2805" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2805.jpg" width="486" height="671" /></p>
<p><img class="alignleft  wp-image-13064" alt="_DSC2812" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2812.jpg" width="486" height="658" /></p>
<p><img class="alignleft  wp-image-13065" alt="_DSC2816" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2816.jpg" width="486" height="304" /></p>
<p><img class="alignleft  wp-image-13066" alt="_DSC2832" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2832.jpg" width="486" height="236" /></p>
<p><img class="alignleft  wp-image-13067" alt="_DSC2834" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC2834.jpg" width="486" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/06/tryc-spring-series-sailing-seniors-week-3/13049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Park Celebrates &#8220;A Day at the Derby&#8221;</title>
		<link>http://www.oceancountysignal.com/2013/05/05/seaside-park-celebrates-a-day-at-the-derby/13007/</link>
		<comments>http://www.oceancountysignal.com/2013/05/05/seaside-park-celebrates-a-day-at-the-derby/13007/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:06:54 +0000</pubDate>
		<dc:creator>Erik Weber</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ocean Signal]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[derby hats]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[njsandy]]></category>
		<category><![CDATA[ocean county]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[seaside park]]></category>
		<category><![CDATA[windjammer]]></category>
		<category><![CDATA[windjammer motor inn]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13007</guid>
		<description><![CDATA[by Erik Weber SEASIDE PARK &#8211; About 60 residents here came together yesterday to enjoy Derby Day at the Windjammer Motor Inn through the annual spring fundraiser fundraiser hosted by the Seaside Park Beautification Committee. The fun started in the late afternoon with food and games, including raffle prizes and a hat contest featuring the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-13016" alt="DSC_0105-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0105-540.jpg" width="486" height="343" /><br />
<strong>by Erik Weber</strong></p>
<p><strong>SEASIDE PARK</strong> &#8211; About 60 residents here came together yesterday to enjoy Derby Day at the Windjammer Motor Inn through the annual spring fundraiser fundraiser hosted by the Seaside Park Beautification Committee.<br />
The fun started in the late afternoon with food and games, including raffle prizes and a hat contest featuring the outlandish designs put together in true Kentucky Derby tradition.<br />
As the race got underway, almost all present crowded around televisions to cheer on their picks as Orb, ridden by Joel Rosario, won on a muddy track with a time of 2 minutes and 2.89 seconds.<br />
Proceeds from the event were to go toward replacing the tree that stood outside borough offices and the police department but was lost during Hurricane Sandy. The tree was the focus of numerous borough events, including the annual Christmas tree lighting ceremony and activities for Summer in the Park, the borough&#8217;s business association.<br />
For more information on the Seaside Park Beautification Committee, please visit <a href="http://www.sspbeautification.com" target="_blank">www.sspbeautification.com</a>. Summer in the Park can be found at <a href="http://www.seasideparktourism.com" target="_blank">www.seasideparktourism.com</a>.</p>
<p><img class="alignleft  wp-image-13010" alt="DSC_0086-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0086-540.jpg" width="486" height="302" /><br />
<br />
<img class="alignleft  wp-image-13011" alt="DSC_0091-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0091-540.jpg" width="486" height="307" /><br />
<br />
<img class="alignleft  wp-image-13012" alt="DSC_0092-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0092-540.jpg" width="486" height="382" /><br />
<br />
<img class="alignleft  wp-image-13013" alt="DSC_0093-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0093-540.jpg" width="486" height="696" /><br />
<br />
<img class="alignleft  wp-image-13014" alt="DSC_0095-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0095-540.jpg" width="486" height="365" /><br />
<br />
<img class="alignleft  wp-image-13015" alt="DSC_0103-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0103-540.jpg" width="486" height="271" /><br />
<br />
<img class="alignleft  wp-image-13008" alt="DSC_0084-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0084-540.jpg" width="486" height="388" /><br />
<br />
<img class="alignleft  wp-image-13009" alt="DSC_0085-540" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0085-540.jpg" width="486" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/05/seaside-park-celebrates-a-day-at-the-derby/13007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Park: Beaches Open, Volunteers Cleaning Up</title>
		<link>http://www.oceancountysignal.com/2013/04/27/seaside-park-beaches-open-volunteers-cleaning-up/12901/</link>
		<comments>http://www.oceancountysignal.com/2013/04/27/seaside-park-beaches-open-volunteers-cleaning-up/12901/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:26:48 +0000</pubDate>
		<dc:creator>Erik Weber</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ocean Signal]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[barrier island]]></category>
		<category><![CDATA[beach cleanup]]></category>
		<category><![CDATA[beach sweep]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[beachfront]]></category>
		<category><![CDATA[clean ocean action]]></category>
		<category><![CDATA[day of service]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[dunegrass]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[njsandy]]></category>
		<category><![CDATA[ocean county]]></category>
		<category><![CDATA[oceanfront]]></category>
		<category><![CDATA[seaside park]]></category>
		<category><![CDATA[shore]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12901</guid>
		<description><![CDATA[by Erik Weber SEASIDE PARK &#8211; The beachfront and bayside here bustled with activity this morning with beaches opening to the public at 7 am and volunteers from the borough and beyond participating in both Clean Ocean Action&#8217;s Beach Sweep and an official municipal day of service. Beginning at 9 am, the statewide environmental volunteer [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_12902" class="wp-caption alignleft" style="width: 496px"><img class=" wp-image-12902 " alt="Volunteers took a break from creating piles of debris to be cleaned up as part of Clean Ocean Action's Beach Sweep while others planted dunegrass for Seaside Park's day of service." src="http://www.oceancountysignal.com/wp-content/uploads/2013/04/B_DSC2398-540px.jpg" width="486" height="271" /><p class="wp-caption-text">Volunteers took a break from creating piles of debris to be cleaned up as part of Clean Ocean Action&#8217;s Beach Sweep while others planted dunegrass for Seaside Park&#8217;s day of service.</p></div>
<p><strong>by Erik Weber</strong></p>
<p><strong>SEASIDE PARK</strong> &#8211; The beachfront and bayside here bustled with activity this morning with beaches opening to the public at 7 am and volunteers from the borough and beyond participating in both Clean Ocean Action&#8217;s Beach Sweep and an official municipal day of service.<br />
Beginning at 9 am, the statewide environmental volunteer organization facilitated the collection and compilation of various debris remaining across the beaches from last October&#8217;s hurricane and subsequent storms. At 10 am, borough officials kicked off their day of service, with dunegrass planting on the oceanfront and the painting of benches and lifeguard supply boxes corralled at the marina for the work.<br />
Metered parking enforcement is suspended for the duration of today, Saturday, April 27th.<br />
Though beaches are now open to the public, swimming is prohibited and patrons are expected to follow the normal rules and regulations posted at beach entrances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/27/seaside-park-beaches-open-volunteers-cleaning-up/12901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of FEMA Assistance No April Fools Joke</title>
		<link>http://www.oceancountysignal.com/2013/02/28/extension-of-fema-assistance-no-april-fools-joke/12165/</link>
		<comments>http://www.oceancountysignal.com/2013/02/28/extension-of-fema-assistance-no-april-fools-joke/12165/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:08:22 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12165</guid>
		<description><![CDATA[From the Desk of Governor Chris Christie, TRENTON-The Christie Administration announced today that New Jersey residents impacted by Superstorm Sandy now have until April 1, 2013 to register for individual disaster assistance through the Federal Emergency Management Agency (FEMA). The deadline extension applies for homeowner, renter, and business registration with the Small Business Administration (SBA) for Disaster Loan [...]]]></description>
				<content:encoded><![CDATA[<p><strong>From the Desk of Governor Chris Christie,</strong></p>
<p><strong>TRENTON-</strong>The Christie Administration announced today that New Jersey residents impacted by Superstorm Sandy now have until <strong>April 1, 2013</strong> to register for individual disaster assistance through the Federal Emergency Management Agency (FEMA). The deadline extension applies for homeowner, renter, and business registration with the Small Business Administration (SBA) for Disaster Loan Assistance, another important step in the disaster relief process to ensure survivors obtain all relief they are eligible for.</p>
<p>“This 30-day extension will help us ensure that anyone who has been affected by Sandy gets the help they need and deserve,” said Governor Christie. “It’s vitally important for people to know that the process of receiving any type of federal disaster assistance – including future grant assistance for homeowners and businesses – begins with registering as a disaster survivor with FEMA and working with a coordinator to determine eligibility for relief. I encourage those who have not yet registered with FEMA and SBA to do so now to get the relief they are entitled to and to ensure their eligibility for any future relief we can offer.”</p>
<p>It is crucial that individuals register with FEMA and that businesses and individuals complete the SBA loan application so State officials can continue to compile an accurate, comprehensive picture of the damage and the need for additional disaster recovery assistance. Moreover, for businesses, an SBA Disaster Loan represents the best opportunity for disaster assistance. There is no obligation to accept an SBA disaster home loan even after applying, but homeowners and renters may become eligible for additional assistance in the future.</p>
<p>Of note, apart from the April 1 SBA Disaster Loan deadline for property damage, businesses also have until July 31 to apply for SBA economic injury disaster loans. All homeowners, renters, and businesses are encouraged to register with FEMA and SBA to ensure eligibility for future forms of aid.</p>
<p>People with storm losses in all counties can register online at <a href="http://www.disasterassistance.gov/" target="_blank">www.disasterassistance.gov</a> and via smart phone or tablet <strong><a href="http://m.fema.gov/">here.</a></strong></p>
<p>Survivors also can register by phone or 711/VRS by calling <strong>800-621-3362</strong>, <strong>TTY800-462-7585</strong>.</p>
<p>At the request of the State, FEMA extended the registration deadline another 30 days due to the magnitude of the storm disaster.</p>
<p>The disaster registration process serves as a referral point for FEMA programs and those of partner agencies such as the SBA, American Red Cross and the Salvation Army.FEMA disaster assistance for individuals and families can include money for rental assistance, essential home repairs, personal property losses and other serious disaster-related needs not covered by insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/28/extension-of-fema-assistance-no-april-fools-joke/12165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Signs Executive Order: Booze to Flow Earlier at Some Shore Establishments</title>
		<link>http://www.oceancountysignal.com/2013/02/28/christie-signs-executive-order-booze-to-flow-earlier-at-some-shore-establishments/12163/</link>
		<comments>http://www.oceancountysignal.com/2013/02/28/christie-signs-executive-order-booze-to-flow-earlier-at-some-shore-establishments/12163/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:06:13 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12163</guid>
