<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Jackson</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/northern-ocean/jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Fri, 24 May 2013 04:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meinders to Replace Gialanella as Superintendent of Jackson Schools</title>
		<link>http://www.oceancountysignal.com/2013/05/23/meinders-to-replace-gialanella-as-superintendent-of-jackson-schools/13407/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/meinders-to-replace-gialanella-as-superintendent-of-jackson-schools/13407/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:27:06 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13407</guid>
		<description><![CDATA[From the Jackson School District: JACKSON – After searching for months, posting the job twice and receiving troves of resumes from all over New Jersey and surrounding states, the Board of Education ultimately decided it needed to look no further than within its own family to find the district’s next superintendent of schools. &#160; At [...]]]></description>
				<content:encoded><![CDATA[<p>From the Jackson School District:</p>
<p>JACKSON – After searching for months, posting the job twice and receiving troves of resumes from all over New Jersey and surrounding states, the Board of Education ultimately decided it needed to look no further than within its own family to find the district’s next superintendent of schools.</p>
<p>&nbsp;</p>
<p>At the May 21 meeting the board voted unanimously in favor of appointing Lu Anne Meinders, the district’s current deputy superintendent, to be the new superintendent beginning July 1. Meinders will replace Superintendent Thomas Gialanella, who is retiring as of June 30.</p>
<p><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>After graduating with degrees in both business administration and English and working in private industry, Meinders began a career in education and has been with the district for 25 years. She was as a middle school math and science teacher, then an advanced placement English teacher and served as the district coordinator of grants and district coordinator of curriculum before becoming the district’s Deputy Superintendent. She is a Jackson resident.</p>
<p>&nbsp;</p>
<p>“The Jackson School District is at a critical juncture and I am excited to have an opportunity to continue to serve the students and taxpayers of Jackson in this capacity,’’ Meinders said. “I love this district and I am honored the board has given me the opportunity to continue to shape its future.’’</p>
<p>&nbsp;</p>
<p>Meinders said that among the district’s challenges will be implementing the momentous changes to the common core curriculum while advancing student achievement, guiding the district through historic shifts in both teacher and administrator accountability and continuing to find creative ways to manage financial responsibilities to both students and taxpayers.</p>
<p>&nbsp;</p>
<p>“I believe fiscal responsibility means not only demanding efficiency in and accountability for how we spend public funds, but also the importance of being able to measure the results of our investments,’’ she said. “This is why we are so committed to making data-driven decisions about how to allocate those precious budget dollars.’’</p>
<p>&nbsp;</p>
<p>The superintendent search process was handled by the board directly and began in the beginning of the school year with a community survey to help provide the board with input on what taxpayers, staff, students and residents considered valuable in a candidate. The board also held a community public forum to solicit input.</p>
<p>&nbsp;</p>
<p>After months of interviewing candidates through multiple rounds of interviews, the board selected Meinders and voted to hire her at the May 21, 2013 meeting. The board’s vote was 6-0. Board Member Michael Hanlon was not permitted to vote on the position or participate in any of the search process because he has a family member who works in the district.</p>
<p>&nbsp;</p>
<p>Superintendent Gialanella said he is thrilled to be leaving the district in such capable hands.</p>
<p>&nbsp;</p>
<p>“I could not be more confident in her ability to expertly guide Jackson through what lies ahead because although she is a true educator at heart, she has incredible business acumen as well,’’ Gialanella said. “She also happens to be someone who can navigate through a challenge with intelligence, logic and grace – all the while identifying what opportunities are possibly being created in any given situation. She is truly one of a kind.’’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/meinders-to-replace-gialanella-as-superintendent-of-jackson-schools/13407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Regional is Alma Mater to Seven County Police Chiefs</title>
		<link>http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:37:24 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13377</guid>
		<description><![CDATA[by Erik Weber &#160; BERKELEY TOWNSHIP &#8211; It may have been several decades since they put down their social studies notebooks and picked up their badges, but for five of the seven current police chiefs serving in Ocean County, coming back to the halls of Central Regional High School here to reminisce about their early [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><br />
<a href="http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/dsc_0030/" rel="attachment wp-att-13378"><img class="aligncenter" alt="DSC_0030" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0030-480x297.jpg" width="480" height="297" /></a><br />
by Erik Weber</span></p>
<p>&nbsp;</p>
<p>BERKELEY TOWNSHIP &#8211; It may have been several decades since they put down their social studies notebooks and picked up their badges, but for five of the seven current police chiefs serving in Ocean County, coming back to the halls of Central Regional High School here to reminisce about their early years in front of  the cameras of contemporary television students was a bit like coming home again.</p>
<p>&nbsp;</p>
<p>The five &#8211; Toms River Chief Michael G. Mastronardy, Class of 1971; Tuckerton Chief Michael Caputo, Class of 1976; Ocean Gate Chief Reece J. Fisher, Class of 1985; Pine Beach Chief John M. Sgro, Class of 1987; and Berkeley Chief Karin T. DiMichele, nee Kane, Class of 1989 &#8211; arrived one by one to the parking lot of the school, once just a grass field when they all had attended, and entered a main entrance facing Forest Hills Parkway that was built years after they graduated. After photo opportunities and initial video interviews conducted by student Avery Jackson in another newer hallway honoring successful alumni, the five walked through an older part of the school &#8211; trading old stories as they passed the rows of lockers &#8211; and entered the current location of the student television studio, which once held Industrial Arts classes.</p>
<p>&nbsp;</p>
<p>The two other Central Regional graduates currently serving as police chiefs &#8211; Seaside Heights Chief Thomas Boyd and Seaside Park Chief Francis Larkin &#8211; were unable to attend. Lt. Kevin C. Arnold, head of the Island Heights Police Department but not yet formally promoted to chief, is also an alumni.</p>
<p>&nbsp;</p>
<p>Settling into a row of chairs before bright lights and a group of digital videocameras, the five opened up to student and host Angela Roberts for the station&#8217;s Community Spotlight program about their reaction to the changes around the school, how they learned they had all graduated from the same school, what they remembered most about their time here, and what they could offer as advice for contemporary students.</p>
<p>&nbsp;</p>
<p>&#8220;So, pulling up into the parking lot and walking through those same hallways again, what felt different?&#8221; asked Ms. Roberts. &#8220;What has changed since how you remember it?&#8221;</p>
<p>Read More of this Story: <a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal/7">http://issuu.com/oceansignal/docs/20130524_ocean_signal/7</a><a href="http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/dsc_0030/" rel="attachment wp-att-13378"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/central-regional-is-alma-mater-to-seven-county-police-chiefs/13377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Memorial, Jackson Liberty, Toms River North, South Advance in Shore Conference Tournament</title>
		<link>http://www.oceancountysignal.com/2013/05/19/jackson-memorial-jackson-liberty-toms-river-north-south-advance-in-shore-conference-tournament/13370/</link>
		<comments>http://www.oceancountysignal.com/2013/05/19/jackson-memorial-jackson-liberty-toms-river-north-south-advance-in-shore-conference-tournament/13370/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:45:12 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13370</guid>
		<description><![CDATA[JACKSON&#8211;The number one seeded Jaguars blanked Freehold Boro 5-0 to advance to play Howell in the quarterfinal round in this year&#8217;s shore conference baseball tournament. Memorial&#8217;s Chris Gehrsitz pitched a complete game shutout, giving up just four hits and striking out four.  Spencer Young was 3-3 with an RBI and a run scored. In the bottom [...]]]></description>
				<content:encoded><![CDATA[<p>JACKSON&#8211;The number one seeded Jaguars blanked Freehold Boro 5-0 to advance to play Howell in the quarterfinal round in this year&#8217;s shore conference baseball tournament.</p>
<p>Memorial&#8217;s Chris Gehrsitz pitched a complete game shutout, giving up just four hits and striking out four.  Spencer Young was 3-3 with an RBI and a run scored.</p>
<p>In the bottom of the fifth inning, Mike Petrizzo came off the bench for Jackson to hit a two run home run making the score 4-0. Ed Guippone added an RBI single in the 4th inning.</p>
<p>On the other side of Jackson, Jackson Liberty defeated St. Rose with a single solo home run.  Danny Serreino went the distance on the mound for the Lions striking out eight.</p>
<p>In the bottom of the sixth inning, James Sofield hit his first home run, sending a 2-0 fastball from Brad Currao over the fence.</p>
<p>Liberty will play the tough number 2 seed, RBC on the road Wednesday.</p>
<p>Brick Memorial lost 1-0 to Wall.  CBA blanked Brick High School 9-0.</p>
<p>Toms River South&#8217;s Spencer Kapp broke a 3-3 tie wide open in the fifth inning with a two run double as the Indians defeated Monmouth 6-3.    On Friday, Toms River North defeated Central 5-3.  North and South will face each other Wednesday at North.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/19/jackson-memorial-jackson-liberty-toms-river-north-south-advance-in-shore-conference-tournament/13370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toms River North Defeats Jackson in Ocean County Tournament Final</title>
		<link>http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/</link>
		<comments>http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:30:42 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13197</guid>
		<description><![CDATA[TOMS RIVER&#8211;After walking the bases loaded in the bottom of the 7th inning with a 2-0 lead, Toms River North pitcher Steve Slagmolen faced Jackson Memorial catcher Matt Thaiss.  Thaiss, who already had two home runs against Slagmolen this season came into the batter&#8217;s box with the psychological advantage. After pitching high to load the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/dsc_0731/" rel="attachment wp-att-13198"><img class="size-medium wp-image-13198 aligncenter" alt="DSC_0731" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0731-480x318.jpg" width="480" height="318" /></a> <a href="http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/dsc_0792/" rel="attachment wp-att-13199"><br />
</a> <a href="http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/dsc_0801/" rel="attachment wp-att-13200"><br />
</a>TOMS RIVER&#8211;After walking the bases loaded in the bottom of the 7th inning with a 2-0 lead, Toms River North pitcher Steve Slagmolen faced Jackson Memorial catcher Matt Thaiss.  Thaiss, who already had two home runs against Slagmolen this season came into the batter&#8217;s box with the psychological advantage.</p>
<p>After pitching high to load the bases, Slagmolen settled in and struck out Nick Dabrio for the first out of the inning.   He then settled a score with Thaiss, striking University of Virginia prospect out.   With two outs and bases loaded, Spencer Young stepped up to the plate, but grounded to short stop for the final out of the game as the Mariners clinched their first OCT Championship in thirteen years.</p>
<p>After not having much success in recent years against Jackson Memorial, Coach Ted Schelmay said, &#8220;It&#8217;s about time we took care of business against Jackson.  We were seeded number two, but we had four games and four shutouts, I&#8217;m not sure that&#8217;s ever been done before in this tournament.&#8221;</p>
<p><a href="http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/dsc_0792/" rel="attachment wp-att-13199"><img alt="DSC_0792" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0792-480x247.jpg" width="480" height="247" /></a></p>
<p>Mariners&#8217; starting pitcher Ron Marinaccio pitched 5 innings and gave up just 2 hits with 7 strikeouts.  Slagmolen came on in the 6th inning, struck out 3 and got his second save of the season.</p>
<p>Matt Guarino pitched 6 innings for Jackson and gave up two runs on five hits.  Spencer Young pitched in relief  for Jackson and retired the side in order.</p>
<p>Mariners&#8217; Carl Blum went 2 for 4 and Carmen Sclafani went 2 for 3 with an RBI.</p>
<p>Brandon Janofsky and Matt Thaiss had the two lone hits for Jackson Memorial.</p>
<p>The OCT final may not be the last time these two face each other this season with high stakes on the line as there&#8217;s a strong possibility the two may go a few more rounds in the shore conference and state tournaments.</p>
<p>&#8220;That&#8217;s the way it&#8217;s been happening the past couple of years,&#8221; coach Schelmay.</p>
<p><a href="http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/dsc_0801/" rel="attachment wp-att-13200"><img alt="DSC_0801" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_0801-480x318.jpg" width="480" height="318" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/15/toms-river-north-defeats-jackson-in-ocean-county-tournament-final/13197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Man Charged for April Sexual Assault at Great Adventure</title>
		<link>http://www.oceancountysignal.com/2013/05/14/delaware-man-charged-for-april-sexual-assault-at-great-adventure/13193/</link>
		<comments>http://www.oceancountysignal.com/2013/05/14/delaware-man-charged-for-april-sexual-assault-at-great-adventure/13193/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:11:42 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13193</guid>
		<description><![CDATA[JACKSON&#8211;A 34 year old male resident of Wilmington, Delaware has been charged in connection with a Sexual Assault which reportedly took place at Six Flags Great Adventure on April 27, 2013. On May 7, 2013, the Delaware State Police made the Jackson Township Police Department aware of the incident after the 12 year old female [...]]]></description>
				<content:encoded><![CDATA[<p>JACKSON&#8211;A 34 year old male resident of Wilmington, Delaware has been charged in connection with a Sexual Assault which reportedly took place at Six Flags Great Adventure on April 27, 2013.</p>
<p>On May 7, 2013, the Delaware State Police made the Jackson Township Police Department aware of the incident after the 12 year old female victim who had been on a class trip to Great Adventure reported the incident.</p>
<p>Detective Mitch Cowit of the Jackson Township Police Department and Detective Melissa Matthews of the Ocean County Prosecutors Office traveled to Delaware to conduct interviews in the incident. The detectives were assisted by the Wilmington Department of Police, Criminal Investigations Division. The investigation led to the arrest of Glen F. San-Andreas, age 34 of Wilmington, Delaware. He was a parental chaparone on the class trip when it was alleged he took the victim to a secluded area and assaulted her.</p>
<p>Mr. San-Andreas was charged with Second Degree Sexual Assault and Second Degree Endangering the Welfare of a Child. Bail was set at $125,000.00 and he is currently lodged in Delaware pending extradition to New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/14/delaware-man-charged-for-april-sexual-assault-at-great-adventure/13193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATES Students Win Fourth Consecutive Envirothon</title>
		<link>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:54 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Joint Base MDL]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13153</guid>
		<description><![CDATA[TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/dsc_4878/" rel="attachment wp-att-13154"><img class="aligncenter size-medium wp-image-13154" alt="DSC_4878" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_4878-476x318.jpg" width="476" height="318" /></a>TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford.</p>
<p>&nbsp;</p>
<p>The team, consisting of  Emily Golembiski of Little Egg Harbor, Jillian Hubbard of Toms River, Gillian Schriever of West Creek, Michael Signorelli of Toms River and Megan Tumpey of<b>  </b>Brick, will represent New Jersey in the 2013 North American Envirothon at Montana State University in Bozeman, Montana in August.</p>
<p>&nbsp;</p>
<p>The Ocean County students competed against 33 other teams on knowledge of natural resources-related topics, including soils, forestry, aquatics, wildlife ecology and a current environmental issue. This year’s theme was “Sustainable Rangeland Management: Achieving a Balance Between Traditional Agricultural Uses with Non-Agricultural Uses on Montana Rangelands.”</p>
<p>&nbsp;</p>
<p>“For 20 years, New Jersey high school students have had the opportunity to participate in this valuable competition and learn more about the environment, natural resources and science,” said Secretary Fisher. “We hope they take advantage of the skills they learned and consider careers in agriculture and natural resources-related fields.”</p>
<p>&nbsp;</p>
<p>Each of the MATES team members received $1,000 scholarships from the New Jersey Association of Conservation Districts, $2,000 scholarships from Richard Stockton State College and $1,000 scholarships from Applied and Health Sciences at Kean University.</p>
<p>&nbsp;</p>
<p>Two 5-member teams of MATES students competed in last year’s Envirothon with all but one of those students graduating. The two MATES teams placed first and second in 2012. An almost entirely new set of 10 students made up this year’s two teams.</p>
<p>&nbsp;</p>
<p>“I am very proud of the hard work and dedication put forth by our members,” said MATES Advisor Adam Sprague.  “It was quite an accomplishment considering it was the first year competing for nine out of the 10 team members. We now turn our attention to Montana which offers an exciting variety of challenges in terms of preparation for our students.”</p>
<p>&nbsp;</p>
<p>The second-place team in this year’s Envirothon was West Windsor-Plainsboro High School North and third place was taken by High Tech High School, North Bergen.</p>
<p>&nbsp;</p>
<p>The Envirothon is sponsored by the New Jersey Department of Agriculture, State Soil Conservation Committee; New Jersey Association of Conservation Districts; the 15 Soil Conservation Districts; United States Department of Agriculture, Natural Resources Conservation Service; New Jersey Department of Environmental Protection; and Rutgers Cooperative Extension.</p>
<p>&nbsp;</p>
<p>The 15 Soil Conservation Districts in New Jersey follow county boundaries and implement the New Jersey Soil and Sediment Control Act, which governs certain aspects of new development.  These semi-autonomous bodies are locally governed and play a strong role in the protection of New Jersey’s natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Police Blotter: May 4-5, 2013</title>
		<link>http://www.oceancountysignal.com/2013/05/09/jackson-police-blotter-may-4-5-2013/13150/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/jackson-police-blotter-may-4-5-2013/13150/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:39:50 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13150</guid>
		<description><![CDATA[The following is a sample of incidents that Patrol Officers recently responded to or were involved with. This does not represent all of the calls for service that were responded to during this time period. Saturday May 4: - At 3:14 pm, officers responded to the Dollar General Store on South New Prospect Road on [...]]]></description>
				<content:encoded><![CDATA[<p>The following is a sample of incidents that Patrol Officers recently responded to or were involved with. This does not represent all of the calls for service that were responded to during this time period.</p>
<p>Saturday May 4:</p>
<p>- At 3:14 pm, officers responded to the Dollar General Store on South New Prospect Road on the report of a female shoplifting inside the store. Upon arrival, officers spoke with a store employee who identified the female suspect and explained what had been observed. As the female left the parking lot of the store in her vehicle, officers conducted a motor vehicle stop with her. Assorted merchandise valued at $187.00 was recovered and the 40 year old female resident of Jackson was placed under arrest. She was processed at headquarters and charged with Shoplifting and later released on summons pending a court appearance.<br />
- At 9:37 pm, multiple officers responded to the parking lot of Six Flags Great Adventure on the report of a disturbance. It was reported that there were several people involved and possibly that bottles were being thrown. Upon arrival, park security officers were already on scene and the involved persons had dispersed. Officers stayed on location as the parking lot was emptying, no further incidents were reported.</p>
<p>Sunday May 5:</p>
<p>- At 6:17 pm, a Jackson resident made a report of Burglary and Theft from a property located on Evergreen Drive. It was reported that unknown person(s) had made entry to a detached garage on the property and stole tools and equipment valued in excess of $30,000.00.<br />
- At 9:51 pm, multiple 911 calls were placed to the Police Department by what appeared to be children with a cell phone who were reporting that their parents were dead and they needed help. Multiple Officers from Jackson and Howell were involved in an attempt to determine the location the calls were coming from as dispatchers also tried to obtain further information. During the incident, it was later determined that the calls were being placed by children at a residence on Overlook Drive who were in possession of a cell phone that was only able to dial 911. It was then verified that everyone at the location was safe and there were no fatalities. The incident is still under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/jackson-police-blotter-may-4-5-2013/13150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean County Unveils Road Improvements</title>
		<link>http://www.oceancountysignal.com/2013/05/09/ocean-county-unveils-road-improvements/13146/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/ocean-county-unveils-road-improvements/13146/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:57:23 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13146</guid>
		<description><![CDATA[TOMS RIVER – With an eye toward safety, the Ocean County Board of Chosen Freeholders is getting ready to start improvement projects on 11 county roads. “As part of our annual overlay program, we will be starting work shortly on safety improvements including stormwater drainage work, new paving and reconstruction on several roads throughout Ocean [...]]]></description>
				<content:encoded><![CDATA[<p>TOMS RIVER – With an eye toward safety, the Ocean County Board of Chosen Freeholders is getting ready to start improvement projects on 11 county roads.</p>
<p>“As part of our annual overlay program, we will be starting work shortly on safety improvements including stormwater drainage work, new paving and reconstruction on several roads throughout Ocean County,” said Ocean County Freeholder Director John P. Kelly, Director of Law and Public Safety. “All totaled we will be repairing more than 13 miles of roadway starting in the next few weeks.”</p>
<p>The Board of Freeholders is scheduled to award a contract to Earle Asphalt Company, Farmingdale, in the amount of $2 million to reconstruct portions of seven roadways.</p>
<p>“This work will get under way in the next few weeks and while there may be some inconvenience to motorists during the work surely the completed repairs will make for better and safer traveling around OceanCounty,” said Freeholder Deputy Director James F. Lacey, who serves as liaison to the Ocean County Road Department.</p>
<p>The roadways to be improved under the contract are 1.05 miles of Herbertsville Road in Brick Township from the Monmouth County line to Lanes Mills Road; 1.24 miles of Farraday Avenue in Lakewood; one mile of Long Beach Boulevard from 31<sup>st</sup> to 59<sup>th</sup> street in Long Beach Township; almost one mile of James Street, from Main Street to Hooper Avenue in Toms River; 6/10ths of a mile of Massachusetts Avenue, from Cox Cro Road to Route 70 in Toms River; 1.12 miles of Vermont Avenue, in Toms River, from Cox Cro Road to the Lakewood border and Buckwald Drive at Ocean County College in Toms River.</p>
<p>In addition, the Board is scheduled to go out to bid to provide safety improvements to four additional roads with work expected to begin in July.</p>
<p>Those roads include 2.16 miles of Church Road in Toms River, from Hooper Avenue to North Bay Avenue; 1.39 miles of Lanes Mills Road in Lakewood and Brick Townships, from Route 88 to limits of Garden State Parkway Interchange 91; 1.11 miles of Lighthouse Drive in Ocean Township from Route 9 east to Barnegat Bay and 2.34 miles of West Bay Avenue in Barnegat Township from Pine Street to Route 72.</p>
<p>“We maintain more than 620 county road miles so it is imperative we have a program in place to maintain our infrastructure,” said Kelly, who serves as liaison for the Ocean County Engineering Department. “Each year we perform improvements to a number of roadways. Well maintained roads certainly are safer for our motorists and pedestrians.”</p>
]]></content:encoded>
