<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Barnegat</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/southern-ocean-county/barnegat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Fri, 24 May 2013 04:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MATES Students Win Fourth Consecutive Envirothon</title>
		<link>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:54 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Joint Base MDL]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13153</guid>
		<description><![CDATA[TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/dsc_4878/" rel="attachment wp-att-13154"><img class="aligncenter size-medium wp-image-13154" alt="DSC_4878" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_4878-476x318.jpg" width="476" height="318" /></a>TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford.</p>
<p>&nbsp;</p>
<p>The team, consisting of  Emily Golembiski of Little Egg Harbor, Jillian Hubbard of Toms River, Gillian Schriever of West Creek, Michael Signorelli of Toms River and Megan Tumpey of<b>  </b>Brick, will represent New Jersey in the 2013 North American Envirothon at Montana State University in Bozeman, Montana in August.</p>
<p>&nbsp;</p>
<p>The Ocean County students competed against 33 other teams on knowledge of natural resources-related topics, including soils, forestry, aquatics, wildlife ecology and a current environmental issue. This year’s theme was “Sustainable Rangeland Management: Achieving a Balance Between Traditional Agricultural Uses with Non-Agricultural Uses on Montana Rangelands.”</p>
<p>&nbsp;</p>
<p>“For 20 years, New Jersey high school students have had the opportunity to participate in this valuable competition and learn more about the environment, natural resources and science,” said Secretary Fisher. “We hope they take advantage of the skills they learned and consider careers in agriculture and natural resources-related fields.”</p>
<p>&nbsp;</p>
<p>Each of the MATES team members received $1,000 scholarships from the New Jersey Association of Conservation Districts, $2,000 scholarships from Richard Stockton State College and $1,000 scholarships from Applied and Health Sciences at Kean University.</p>
<p>&nbsp;</p>
<p>Two 5-member teams of MATES students competed in last year’s Envirothon with all but one of those students graduating. The two MATES teams placed first and second in 2012. An almost entirely new set of 10 students made up this year’s two teams.</p>
<p>&nbsp;</p>
<p>“I am very proud of the hard work and dedication put forth by our members,” said MATES Advisor Adam Sprague.  “It was quite an accomplishment considering it was the first year competing for nine out of the 10 team members. We now turn our attention to Montana which offers an exciting variety of challenges in terms of preparation for our students.”</p>
<p>&nbsp;</p>
<p>The second-place team in this year’s Envirothon was West Windsor-Plainsboro High School North and third place was taken by High Tech High School, North Bergen.</p>
<p>&nbsp;</p>
<p>The Envirothon is sponsored by the New Jersey Department of Agriculture, State Soil Conservation Committee; New Jersey Association of Conservation Districts; the 15 Soil Conservation Districts; United States Department of Agriculture, Natural Resources Conservation Service; New Jersey Department of Environmental Protection; and Rutgers Cooperative Extension.</p>
<p>&nbsp;</p>
<p>The 15 Soil Conservation Districts in New Jersey follow county boundaries and implement the New Jersey Soil and Sediment Control Act, which governs certain aspects of new development.  These semi-autonomous bodies are locally governed and play a strong role in the protection of New Jersey’s natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Count Indictment Against Mays Landing Man who Ran Juvenile Marijuana Distribution Ring</title>
		<link>http://www.oceancountysignal.com/2013/05/01/21-count-indictment-against-mays-landing-man-who-ran-juvenile-marijuana-distribution-ring/12977/</link>
		<comments>http://www.oceancountysignal.com/2013/05/01/21-count-indictment-against-mays-landing-man-who-ran-juvenile-marijuana-distribution-ring/12977/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:56:01 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12977</guid>
		<description><![CDATA[TOMS RIVER&#8211;Ocean County Prosecutor Joseph D. Coronato today announced the return of an indictment by the Ocean County Grand Jury against Enzo R. Pena, 27, of Mays Landing.  The charges are the result of a cooperative investigation by the Ocean County Prosecutor’s Office, Stafford Township PD, Ship Bottom PD, and Hamilton Township PD (Atlantic County) [...]]]></description>
				<content:encoded><![CDATA[<p>TOMS RIVER&#8211;Ocean County Prosecutor Joseph D. Coronato today announced the return of an indictment by the Ocean County Grand Jury against Enzo R. Pena, 27, of Mays Landing.  The charges are the result of a cooperative investigation by the Ocean County Prosecutor’s Office, Stafford Township PD, Ship Bottom PD, and Hamilton Township PD (Atlantic County) into Mr. Pena’s marijuana distribution network employing area juveniles as dealers.</p>
<p>&nbsp;</p>
<p>The indictment stems from the culmination of a 12 month investigation and the subsequent March 21, 2013 arrest of Pena during a motor vehicle stop in the Manahawkin Route 72 Wal-Mart parking lot.  On the evening of the arrest, the execution of search warrants on his vehicle and residence led to the discovery of over two pounds of marijuana, two loaded handguns with defaced serial numbers, hollow point ammunition, and several thousand dollars in cash.</p>
<p>&nbsp;</p>
<p>The nine page indictment charges Pena with employing five juveniles in a drug distribution scheme, as well as, weapon offenses.  The full lists of charges in the indictment are as follow:</p>
<p>&nbsp;</p>
<p>Five counts &#8211; Second degree &#8211; Employing a juvenile in a drug distribution scheme.</p>
<p>Three counts &#8211; Third degree &#8211; Terroristic Threats.</p>
<p>One count &#8211; First degree &#8211; Leader of a narcotics trafficking network.</p>
<p>One count &#8211; Third degree &#8211; Possession with intent to distribute CDS.</p>
<p>Two counts &#8211; Third degree &#8211; Conspiracy to distribute CDS.</p>
<p>One count &#8211; Fourth degree &#8211; Possession of CDS.</p>
<p>Two counts &#8211; Second degree &#8211; Possession of a firearm while engaged in certain drug activity.</p>
<p>Two counts &#8211; Second degree &#8211; Possession of a firearm for unlawful purpose.</p>
<p>One count &#8211; Second degree &#8211; Unlawful possession of a firearm.</p>
<p>Two counts &#8211; Forth degree &#8211; Possession of a defaced firearm.</p>
<p>One count – Fourth degree – Unlawful possession of hollow-nose bullets.</p>
<p>&nbsp;</p>
<p>Senior Assistant Prosecutor Michael Weatherstone and Assistant Prosecutor Jamie Schron are prosecuting the case.  Pena is currently being held in the Ocean County Jail in default of $250,000 cash bail.</p>
<p>&nbsp;</p>
<p>The media and the public are reminded that criminal charges are merely accusations and that these defendants are presumed innocent until proven guilty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/01/21-count-indictment-against-mays-landing-man-who-ran-juvenile-marijuana-distribution-ring/12977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation Leads to Arrest of Manahawkin Man on Drug Charges</title>
		<link>http://www.oceancountysignal.com/2013/04/26/investigation-leads-to-arrest-of-manahawkin-man-on-drug-charges/12891/</link>
		<comments>http://www.oceancountysignal.com/2013/04/26/investigation-leads-to-arrest-of-manahawkin-man-on-drug-charges/12891/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:21:14 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12891</guid>
		<description><![CDATA[BARNEGAT&#8211;            On April 25, 2013 Detectives from the Prosecutor’s Special Operations Group, Southern Enforcement Unit along with members of the Stafford Township Police Department Drug Enforcement Unit and the Barnegat Township Police Narcotics Unit conducted a cooperative two-week investigation that resulted in the arrest of an area men on various [...]]]></description>
				<content:encoded><![CDATA[<p>BARNEGAT&#8211;            On April 25, 2013 Detectives from the Prosecutor’s Special Operations Group, Southern Enforcement Unit along with members of the Stafford Township Police Department Drug Enforcement Unit and the Barnegat Township Police Narcotics Unit conducted a cooperative two-week investigation that resulted in the arrest of an area men on various drug charges. The investigation culminated on Thursday, April 25, 2013 when members of the Stafford and Barnegat Police Departments along with Detectives from the Special Operations Group conducted a motor vehicle stop on a 2009 Black Jeep Wrangler, which was occupied by a Frank De Santo age 35 of Manahawkin. The motor vehicle stop took place on Route 72 near Jennings Road in Manahawkin. As a result Mr. De Santo was placed under arrest for various drug related offenses. A search of Mr. De Santo’s residence was also conducted which resulted in the seizure of various prescription pills and a small amount of heroin.</p>
<p>The following individual was arrested and charged:</p>
<p>Frank De Santo age 35 of 6C Walnut Road, Manahawkin NJ. Mr. De Santo was charged with Possession of CDS (Oxycodone), Possession of CDS (Oxycodone) with intent to distribute, Distribution of CDS (Oxycodone), Possession of an imitation CDS (Anabolic Steroids), Possession with intent to distribute an imitation CDS (Anabolic Steroids) and Distribution of an Imitation CDS (Anabolic Steroids). The Honorable Superior Court Judge Francis R. Hodgson Jr. JSC set a bail on Mr. De Santo at $25,000 with the ten percent option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/26/investigation-leads-to-arrest-of-manahawkin-man-on-drug-charges/12891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Goes The Money: Source of Heroin Sold to Barnegat Victim Arrested</title>
		<link>http://www.oceancountysignal.com/2013/04/20/boom-goes-the-money-source-of-heroin-sold-to-barnegat-victim-arrested/12821/</link>
		<comments>http://www.oceancountysignal.com/2013/04/20/boom-goes-the-money-source-of-heroin-sold-to-barnegat-victim-arrested/12821/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:08:32 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12821</guid>
		<description><![CDATA[Toms River-Ocean County Prosecutor Joseph D. Coronato today announced the arrest of Rasan S. McGee (DOB: 3-8-91) on charges of distribution of CDS, possession of CDS, and resisting arrest. Honorable Judge Ward set bail at $25,000 no ten percent. The charges stem from an investigation that began on Friday, April 19, at 2:15 pm when [...]]]></description>
				<content:encoded><![CDATA[<p>Toms River-Ocean County Prosecutor Joseph D. Coronato today announced the arrest of Rasan S. McGee (DOB: 3-8-91) on charges of distribution of CDS, possession of CDS, and resisting arrest. Honorable Judge Ward set bail at $25,000 no ten percent.</p>
<p>The charges stem from an investigation that began on Friday, April 19, at 2:15 pm when Barnegat Police responded to the Starboard Avenue area of Barnegat, in reference to an unresponsive male inside a car. Upon their arrival, a white male, later identified as Steven Janson (DOB: 1-18-87), was found dead inside his red Hyundai Genesis parked across the street from 26 Starboard Avenue. The victim was pronounced dead at 2:45 pm. The victim is a resident of Stafford Township. A search of the car produced 4 bags used for heroin with the stamp &#8220;Boom&#8221;.</p>
<p>A canvass at the scene produced a male identified as Kenneth Ebinger (DOB: 6-4-86), a resident of 26 Starboard Avenue, who advised that he and the victim had drove to Atlantic City on Thursday, April 18 and bought heroin from an unidentified male. Kenneth was charged with possession of CDS and released with a complaint summons.</p>
<p>With this added information and the help of Atlantic City Vice Squad, detectives from the Ocean County Prosecutor&#8217;s Office Major Crimes Unit, Special Operations Group, the High Tech Crimes Unit along with members of the Barnegat Police Department set up a cooperative undercover operation to arrest those who may have dealt heroin to the victim. The operation resulted in the arrest of an individual know as &#8220;Money” He was later identified as Rasan S. McGee (DOB: 3-8-91) of Atlantic City. Detectives recovered 50 bags of heroin stamped stingray from McGee (Heroin is typically sold for $6-$20 per bag depending on the dealer). McGee is logged in the Atlantic County jail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/20/boom-goes-the-money-source-of-heroin-sold-to-barnegat-victim-arrested/12821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Found Dead in Car in Barnegat</title>
		<link>http://www.oceancountysignal.com/2013/04/20/man-found-dead-in-car-in-barnegat/12804/</link>
		<comments>http://www.oceancountysignal.com/2013/04/20/man-found-dead-in-car-in-barnegat/12804/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:20:13 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Police & Fire]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12804</guid>
		<description><![CDATA[BARNEGAT&#8211;Barnegat Police report that a 26 year old man from Stafford was found dead in his car on Friday afternoon around 2:15 pm.   The discovery was made by neighbors.    The Ocean County Prosecutor&#8217;s Office is investigating. Al Della Fave, a spokesman for the Ocean County Prosecutor&#8217;s Office said the death may have been [...]]]></description>
				<content:encoded><![CDATA[<p>BARNEGAT&#8211;Barnegat Police report that a 26 year old man from Stafford was found dead in his car on Friday afternoon around 2:15 pm.   The discovery was made by neighbors.    The Ocean County Prosecutor&#8217;s Office is investigating.</p>
<p>Al Della Fave, a spokesman for the Ocean County Prosecutor&#8217;s Office said the death may have been caused by a drug overdose.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/20/man-found-dead-in-car-in-barnegat/12804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnegat Woman Arrested for DWI</title>
		<link>http://www.oceancountysignal.com/2013/04/17/barnegat-woman-arrested-for-dwi/12731/</link>
		<comments>http://www.oceancountysignal.com/2013/04/17/barnegat-woman-arrested-for-dwi/12731/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:24:42 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12731</guid>
		<description><![CDATA[BARNEGAT&#8211;On April 13th at 1:30am, Patrolman Robert Armstrong arrested Samantha Pinto, 21, of Barnegat for DWI after Pinto crashed into Armstrong&#8217;s patrol vehicle. Ptl. Armstrong was conducting a motor vehicle stop on Barnegat Blvd near West Bay Avenue and was outside of his vehicle when it was struck from behind by Pinto who was driving [...]]]></description>
				<content:encoded><![CDATA[<p>BARNEGAT&#8211;On April 13th at 1:30am, Patrolman Robert Armstrong arrested Samantha Pinto, 21, of Barnegat for DWI after Pinto crashed into Armstrong&#8217;s patrol vehicle.</p>
<p>Ptl. Armstrong was conducting a motor vehicle stop on Barnegat Blvd near West Bay Avenue and was outside of his vehicle when it was struck from behind by Pinto who was driving south on Barnegat Blvd.</p>
<p>Ptl. Armstrong&#8217;s K9 partner bullet was in the patrol vehicle when it was struck, however, he was uninjured.</p>
<p>Pinto, who was also uninjured, was processed and released with summonses for DWI, reckless driving, failure to move over (change lanes) for a stationary emergency vehicle, and use of a cell phone in a moving motor vehicle. Her vehicle was impounded in accordance with John&#8217;s Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/17/barnegat-woman-arrested-for-dwi/12731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Six Wrestling Results &#8211; Feb. 27, 2012</title>
		<link>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/</link>
		<comments>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:15:20 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12182</guid>
		<description><![CDATA[06: #4 Freddy Terranova (Jackson Mem) d. # 13 Carl Vasti (CBA)  5-1 106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1 106: #6 John Finnerty (Pt Beach) md. #11 Mike Jones (Long Branch)  20-6 106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7 113: #9 Chris Crane (Southern) md. [...]]]></description>
				<content:encoded><![CDATA[<p>06: #4 <strong>Freddy Terranova (Jackson Mem)</strong> d. # 13 Carl Vasti (CBA)  5-1<br />
106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1<br />
106: #6 <strong>John Finnerty (Pt Beach)</strong> md. #11 Mike Jones (Long Branch)  20-6<br />
106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7</p>
<p>113: #9 <strong>Chris Crane (Southern)</strong> md. #8 Connor Maliff (Brick Mem)  11-0<br />
113: #5 <strong>Ben Mrozinski (Lacey)</strong> d. #12 Zack Baker (Jackson Mem)  4-0<br />
113: #3 Nick DePierro (Freehold Twp) md. #14 Tommy Flannigan (Long Branch)  12-0<br />
113: #7 Nasiyr Brown (Neptune) d. #10 Costa Poniros (Ocean Twp)  9-2</p>
<p>120: #8 Joseph Santamarco (Manalapan) d. #9 Connor Garrity (Lacey)  8-3<br />
120: #4 <strong>Matt Russo (Jackson Liberty)</strong> d. Andy Hernandez (Long Branch)  3-1<br />
120: #7 Dylan Seidenberg (Raritan) d. #10 Josh Glantzman (Wall)  2-1 2OT<br />
120: #2 <strong>Dan Nobbs (Pt Boro)</strong> p. #15 Yospeh Boral (TR East)  2:57</p>
<p>126: #5 Anthony Scarcella (Raritan) md. #12 Khalil Haskins (Matawan)  13-1<br />
126: #4 Marcus Iwama (Rumson) p. #13 Isaiah Haymon (Neptune)  4:21<br />
126: #7 <strong>Andrew Tonneson (Southern)</strong> p. #10 Pete Powell (Marlboro)  5:50<br />
126: #2 J<strong>ared Staub (Brick Mem)</strong> d. #15 Thomas Poklikuha (Pinelands)  5-2</p>
<p>132: #9 Dan Saraiva (Marlboro) d. #8 William Rodriguez (Matawan)  7-2<br />
132: #4 Zach Hertling (Ocean Twp) d. #13 Joe Mandara (Barnegat)  6-0<br />
132: #6 <strong>Ryan Harter (Pt Boro)</strong> d. #11 Nick Menkin (Long Branch)  5-4<br />
132: #2 <strong>Kyle Wojtaszek (Brick Twp)</strong> d. #15 Ryan Davis (TR North)  9-2</p>
<p>138: #9 Christian Casselli (CBA) d. #8 Tim Leo (Matawan)  7-6<br />
138: #5 <strong>Jake Camapana (Southern)</strong> p. #12 Carlos Fontanez (Keansburg)  1:29<br />
138: #4 <strong>Steve Cimmino (Brick Twp)</strong> p. #13 Andrew Garrity (Lacey)  1:25<br />
138: #10 Dan Kinsella (Wall) d. #7 Jack Rada (Howell)</p>
<p>145: #9 <strong>Nick Racanelli (Southern)</strong> d. #8 Sam Koenig (Shore)  3-0<br />
145: #12 Matt Best (Middletown South) p. #5 Orion Rovegno (Ocean Twp)  5:45<br />
145: #3 <strong>Spencer Young (Jackson Mem)</strong> p. #14 Steve Knapp (Lacey)  2:22<br />
145: #10 Terrence Davis (St John Vianney) d. #7 Nick Pollara (Brick Twp)  7-5</p>
<p>152: #8 <strong>Dylan DaSilva (TR North</strong>) d. #9 Garrett Applegate (TR South)  6-4<br />
152: #5 Jake George (Long Branch) tf. #12 Evan Brown (Red Bank)  15-0<br />
152: #7<strong> William Scott (Brick Twp)</strong> d. #10 Jake Kaminsky (Manalapan)  5-4<br />
152: #2 <strong>Cliff Ruggiero (Brick Mem)</strong> p. #15 Jeff Goldrosen (Marlboro)  5:20</p>
<p>160: #8 <strong>Joe Beverly (Brick Mem)</strong> d. #9 Sean Rembach (Manchester)  8-4<br />
160: #5<strong> Antres Clagon (TR South)</strong> tf. #12 Steven Chandler (Manalapan)  16-1<br />
160: #3 Anthony Ferraro (St John Vianney) d. #14 Jason Lawhon (Ocean Twp)  5-2<br />
160: #7 Connor Sheehan (Raritan) d. #10 Jose Caraballo (Neptune)  7-4</p>
<p>170: #1 <strong>Tyler Richardson (Brick Mem)</strong> p. #16 Chris Cruz (Jackson Liberty)  2:45<br />
170: #9 <strong>Ryan Kirk (Barnegat)</strong> d. #8 Anthony Benedetti (Manalapan)  7-3<br />
170: #6 Kyle Lynch (Raritan) d. #11 Dan Baillie (Shore)  5-0<br />
170: #7 Tyler Wilton (Middletown North) d. #10 Tyler MacLaine (TR North)</p>
<p>182: #8 Tommy Lyster (Ocean Twp) md. Quentin DeCarlo (TR South)  10-2<br />
182: #6 Drew Donner (Wall) p. #11 Spencer Govel (Manasquan)  3:05<br />
182: #7 Anthony Fabiano (Middletown North) p. #10 Muhab Elgamal (Manalapan)  1:42<br />
182: #2 Glenn Cross (Matawan) tf. #15 Greg Schmalz (Barnegat)  18-3</p>
<p>195: #5 Chad Freshnock (Middletown North) d. #12 Tyler Romanelli (Wall)  2-1<br />
195: #4 Shawn McCord (RBC) md. #13 Nick Dzuna (Pt Boro)  11-3<br />
195: #6 Dan Hwang (Marlboro) p. #11 Josh Foca (Central)  1:49<br />
195: #7 Ben Aquilina (Manalapan) d. #10 Armando Leonor (TR East)  6-3</p>
<p>220: #5 Jesse Bauta (Southern) p. #12 Mike McKenzie (Jackson Liberty)  2:30<br />
220: #3 John Seidle (Neptune) p. #14 Tyler Tomanek (Middletown South)  3:42<br />
220: #6 Matt Frigon (Barnegat) d. #11 Luke Becker (Manalapan)  5-3<br />
220: #7 Joey Guidetti (Long Branch) d. #10 Anthony Dzugan (Brick Twp)  8-4 2OT</p>
<p>Hwt: #8 Ezra Figueroa (Brick Mem) d. #9 Thomas D&#8217;Amore (Pt Beach)  3-2<br />
Hwt: #5 Hunter Gellman (Freehold Twp) d. #12 Dan Arias (Ocean Twp)  5-1<br />
Hwt: #3 Anthony Fernicola (Holmdel) d. #14 Zach Andrews (Barnegat)  1-0<br />
Hwt: #15 Atanacio Carrillo (Central) d. #2 Pat Toal (Raritan)  5-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There Were Two: Round 2 Scores NJSIAA Boys Basketball Tournament</title>
		<link>http://www.oceancountysignal.com/2013/02/27/and-then-there-were-two-round-2-scores-njsiaa-boys-basketball-tournament/12102/</link>
		<comments>http://www.oceancountysignal.com/2013/02/27/and-then-there-were-two-round-2-scores-njsiaa-boys-basketball-tournament/12102/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:15:31 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12102</guid>
		<description><![CDATA[&#160; &#160; Going into Thursday night&#8217;s action, five Ocean County high school basketball teams were in the running in the NJSIAA state tournament.    By the time the last buzzer sounded, only 2 remained. In Central Jersey Group IV, North Brunswick (#4) eliminated Jackson Memorial (#5) after defeating the Jaguars 50-43. In Central Jersey Group [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
