<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Stafford</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/southern-ocean-county/stafford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Sun, 19 May 2013 18:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MATES Students Win Fourth Consecutive Envirothon</title>
		<link>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:54 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Joint Base MDL]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13153</guid>
		<description><![CDATA[TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/dsc_4878/" rel="attachment wp-att-13154"><img class="aligncenter size-medium wp-image-13154" alt="DSC_4878" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_4878-476x318.jpg" width="476" height="318" /></a>TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford.</p>
<p>&nbsp;</p>
<p>The team, consisting of  Emily Golembiski of Little Egg Harbor, Jillian Hubbard of Toms River, Gillian Schriever of West Creek, Michael Signorelli of Toms River and Megan Tumpey of<b>  </b>Brick, will represent New Jersey in the 2013 North American Envirothon at Montana State University in Bozeman, Montana in August.</p>
<p>&nbsp;</p>
<p>The Ocean County students competed against 33 other teams on knowledge of natural resources-related topics, including soils, forestry, aquatics, wildlife ecology and a current environmental issue. This year’s theme was “Sustainable Rangeland Management: Achieving a Balance Between Traditional Agricultural Uses with Non-Agricultural Uses on Montana Rangelands.”</p>
<p>&nbsp;</p>
<p>“For 20 years, New Jersey high school students have had the opportunity to participate in this valuable competition and learn more about the environment, natural resources and science,” said Secretary Fisher. “We hope they take advantage of the skills they learned and consider careers in agriculture and natural resources-related fields.”</p>
<p>&nbsp;</p>
<p>Each of the MATES team members received $1,000 scholarships from the New Jersey Association of Conservation Districts, $2,000 scholarships from Richard Stockton State College and $1,000 scholarships from Applied and Health Sciences at Kean University.</p>
<p>&nbsp;</p>
<p>Two 5-member teams of MATES students competed in last year’s Envirothon with all but one of those students graduating. The two MATES teams placed first and second in 2012. An almost entirely new set of 10 students made up this year’s two teams.</p>
<p>&nbsp;</p>
<p>“I am very proud of the hard work and dedication put forth by our members,” said MATES Advisor Adam Sprague.  “It was quite an accomplishment considering it was the first year competing for nine out of the 10 team members. We now turn our attention to Montana which offers an exciting variety of challenges in terms of preparation for our students.”</p>
<p>&nbsp;</p>
<p>The second-place team in this year’s Envirothon was West Windsor-Plainsboro High School North and third place was taken by High Tech High School, North Bergen.</p>
<p>&nbsp;</p>
<p>The Envirothon is sponsored by the New Jersey Department of Agriculture, State Soil Conservation Committee; New Jersey Association of Conservation Districts; the 15 Soil Conservation Districts; United States Department of Agriculture, Natural Resources Conservation Service; New Jersey Department of Environmental Protection; and Rutgers Cooperative Extension.</p>
<p>&nbsp;</p>
<p>The 15 Soil Conservation Districts in New Jersey follow county boundaries and implement the New Jersey Soil and Sediment Control Act, which governs certain aspects of new development.  These semi-autonomous bodies are locally governed and play a strong role in the protection of New Jersey’s natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manahawkin Man, 77, Arrested for Stealing Women&#8217;s Lingerie</title>
		<link>http://www.oceancountysignal.com/2013/05/09/manahawkin-man-77-arrested-for-stealing-womens-lingerie/13128/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/manahawkin-man-77-arrested-for-stealing-womens-lingerie/13128/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:48:39 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13128</guid>
		<description><![CDATA[STAFFORD&#8211;When store security personnel at the Route 72 K-mart in Manahawkin observed Frank Celementi, 77, steal items from the store, including women&#8217;s lingerie and a DVD, they notified Stafford Township police.  Upon arrival at approximately 10:20 am, the police arrested Mr. Clementi without incident.  He was charged with shoplifting and released pending a court date. [...]]]></description>
				<content:encoded><![CDATA[<p>STAFFORD&#8211;When store security personnel at the Route 72 K-mart in Manahawkin observed Frank Celementi, 77, steal items from the store, including women&#8217;s lingerie and a DVD, they notified Stafford Township police.  Upon arrival at approximately 10:20 am, the police arrested Mr. Clementi without incident.  He was charged with shoplifting and released pending a court date.   The movie he stole was, &#8220;The Thief&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/manahawkin-man-77-arrested-for-stealing-womens-lingerie/13128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Memorial Boys, Girls Sweep Southern on the Diamonds</title>
		<link>http://www.oceancountysignal.com/2013/04/16/jackson-memorial-boys-girls-sweep-southern-on-the-diamonds/12726/</link>
		<comments>http://www.oceancountysignal.com/2013/04/16/jackson-memorial-boys-girls-sweep-southern-on-the-diamonds/12726/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:33:31 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12726</guid>
		<description><![CDATA[MANAHAWKIN&#8211;On Tuesday, both Jackson Memorial baseball and softball teams defeated A South rivals Southern Regional. The boys win their game 7-2 after six innings while the girls won 7-4. Photo by JPPhoto, for more pictures, visit: http://jpphoto9451.zenfolio.com/p120679090/slideshow]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/04/16/jackson-memorial-boys-girls-sweep-southern-on-the-diamonds/12726/picture1-98/" rel="attachment wp-att-12727"><img class="aligncenter size-medium wp-image-12727" alt="Picture1" src="http://www.oceancountysignal.com/wp-content/uploads/2013/04/Picture11-432x318.png" width="432" height="318" /></a></p>
<p>MANAHAWKIN&#8211;On Tuesday, both Jackson Memorial baseball and softball teams defeated A South rivals Southern Regional.</p>
<p>The boys win their game 7-2 after six innings while the girls won 7-4.</p>
<p>Photo by JPPhoto, for more pictures, visit:</p>
<p><a href="http://jpphoto9451.zenfolio.com/p120679090/slideshow">http://jpphoto9451.zenfolio.com/p120679090/slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/16/jackson-memorial-boys-girls-sweep-southern-on-the-diamonds/12726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Six Wrestling Results &#8211; Feb. 27, 2012</title>
		<link>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/</link>
		<comments>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:15:20 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12182</guid>
		<description><![CDATA[06: #4 Freddy Terranova (Jackson Mem) d. # 13 Carl Vasti (CBA)  5-1 106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1 106: #6 John Finnerty (Pt Beach) md. #11 Mike Jones (Long Branch)  20-6 106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7 113: #9 Chris Crane (Southern) md. [...]]]></description>
				<content:encoded><![CDATA[<p>06: #4 <strong>Freddy Terranova (Jackson Mem)</strong> d. # 13 Carl Vasti (CBA)  5-1<br />
106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1<br />
106: #6 <strong>John Finnerty (Pt Beach)</strong> md. #11 Mike Jones (Long Branch)  20-6<br />
106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7</p>
<p>113: #9 <strong>Chris Crane (Southern)</strong> md. #8 Connor Maliff (Brick Mem)  11-0<br />
113: #5 <strong>Ben Mrozinski (Lacey)</strong> d. #12 Zack Baker (Jackson Mem)  4-0<br />
113: #3 Nick DePierro (Freehold Twp) md. #14 Tommy Flannigan (Long Branch)  12-0<br />
113: #7 Nasiyr Brown (Neptune) d. #10 Costa Poniros (Ocean Twp)  9-2</p>
<p>120: #8 Joseph Santamarco (Manalapan) d. #9 Connor Garrity (Lacey)  8-3<br />
120: #4 <strong>Matt Russo (Jackson Liberty)</strong> d. Andy Hernandez (Long Branch)  3-1<br />
120: #7 Dylan Seidenberg (Raritan) d. #10 Josh Glantzman (Wall)  2-1 2OT<br />
120: #2 <strong>Dan Nobbs (Pt Boro)</strong> p. #15 Yospeh Boral (TR East)  2:57</p>
<p>126: #5 Anthony Scarcella (Raritan) md. #12 Khalil Haskins (Matawan)  13-1<br />
126: #4 Marcus Iwama (Rumson) p. #13 Isaiah Haymon (Neptune)  4:21<br />
126: #7 <strong>Andrew Tonneson (Southern)</strong> p. #10 Pete Powell (Marlboro)  5:50<br />
126: #2 J<strong>ared Staub (Brick Mem)</strong> d. #15 Thomas Poklikuha (Pinelands)  5-2</p>
<p>132: #9 Dan Saraiva (Marlboro) d. #8 William Rodriguez (Matawan)  7-2<br />
132: #4 Zach Hertling (Ocean Twp) d. #13 Joe Mandara (Barnegat)  6-0<br />
132: #6 <strong>Ryan Harter (Pt Boro)</strong> d. #11 Nick Menkin (Long Branch)  5-4<br />
132: #2 <strong>Kyle Wojtaszek (Brick Twp)</strong> d. #15 Ryan Davis (TR North)  9-2</p>
<p>138: #9 Christian Casselli (CBA) d. #8 Tim Leo (Matawan)  7-6<br />
138: #5 <strong>Jake Camapana (Southern)</strong> p. #12 Carlos Fontanez (Keansburg)  1:29<br />
138: #4 <strong>Steve Cimmino (Brick Twp)</strong> p. #13 Andrew Garrity (Lacey)  1:25<br />
138: #10 Dan Kinsella (Wall) d. #7 Jack Rada (Howell)</p>
<p>145: #9 <strong>Nick Racanelli (Southern)</strong> d. #8 Sam Koenig (Shore)  3-0<br />
145: #12 Matt Best (Middletown South) p. #5 Orion Rovegno (Ocean Twp)  5:45<br />
145: #3 <strong>Spencer Young (Jackson Mem)</strong> p. #14 Steve Knapp (Lacey)  2:22<br />
145: #10 Terrence Davis (St John Vianney) d. #7 Nick Pollara (Brick Twp)  7-5</p>
<p>152: #8 <strong>Dylan DaSilva (TR North</strong>) d. #9 Garrett Applegate (TR South)  6-4<br />
152: #5 Jake George (Long Branch) tf. #12 Evan Brown (Red Bank)  15-0<br />
152: #7<strong> William Scott (Brick Twp)</strong> d. #10 Jake Kaminsky (Manalapan)  5-4<br />
152: #2 <strong>Cliff Ruggiero (Brick Mem)</strong> p. #15 Jeff Goldrosen (Marlboro)  5:20</p>
<p>160: #8 <strong>Joe Beverly (Brick Mem)</strong> d. #9 Sean Rembach (Manchester)  8-4<br />
160: #5<strong> Antres Clagon (TR South)</strong> tf. #12 Steven Chandler (Manalapan)  16-1<br />
160: #3 Anthony Ferraro (St John Vianney) d. #14 Jason Lawhon (Ocean Twp)  5-2<br />
160: #7 Connor Sheehan (Raritan) d. #10 Jose Caraballo (Neptune)  7-4</p>
<p>170: #1 <strong>Tyler Richardson (Brick Mem)</strong> p. #16 Chris Cruz (Jackson Liberty)  2:45<br />
170: #9 <strong>Ryan Kirk (Barnegat)</strong> d. #8 Anthony Benedetti (Manalapan)  7-3<br />
170: #6 Kyle Lynch (Raritan) d. #11 Dan Baillie (Shore)  5-0<br />
170: #7 Tyler Wilton (Middletown North) d. #10 Tyler MacLaine (TR North)</p>
<p>182: #8 Tommy Lyster (Ocean Twp) md. Quentin DeCarlo (TR South)  10-2<br />
182: #6 Drew Donner (Wall) p. #11 Spencer Govel (Manasquan)  3:05<br />
182: #7 Anthony Fabiano (Middletown North) p. #10 Muhab Elgamal (Manalapan)  1:42<br />
182: #2 Glenn Cross (Matawan) tf. #15 Greg Schmalz (Barnegat)  18-3</p>
<p>195: #5 Chad Freshnock (Middletown North) d. #12 Tyler Romanelli (Wall)  2-1<br />
195: #4 Shawn McCord (RBC) md. #13 Nick Dzuna (Pt Boro)  11-3<br />
195: #6 Dan Hwang (Marlboro) p. #11 Josh Foca (Central)  1:49<br />
195: #7 Ben Aquilina (Manalapan) d. #10 Armando Leonor (TR East)  6-3</p>
<p>220: #5 Jesse Bauta (Southern) p. #12 Mike McKenzie (Jackson Liberty)  2:30<br />
220: #3 John Seidle (Neptune) p. #14 Tyler Tomanek (Middletown South)  3:42<br />
220: #6 Matt Frigon (Barnegat) d. #11 Luke Becker (Manalapan)  5-3<br />
220: #7 Joey Guidetti (Long Branch) d. #10 Anthony Dzugan (Brick Twp)  8-4 2OT</p>
<p>Hwt: #8 Ezra Figueroa (Brick Mem) d. #9 Thomas D&#8217;Amore (Pt Beach)  3-2<br />
Hwt: #5 Hunter Gellman (Freehold Twp) d. #12 Dan Arias (Ocean Twp)  5-1<br />
Hwt: #3 Anthony Fernicola (Holmdel) d. #14 Zach Andrews (Barnegat)  1-0<br />
Hwt: #15 Atanacio Carrillo (Central) d. #2 Pat Toal (Raritan)  5-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There Were Two: Round 2 Scores NJSIAA Boys Basketball Tournament</title>
		<link>http://www.oceancountysignal.com/2013/02/27/and-then-there-were-two-round-2-scores-njsiaa-boys-basketball-tournament/12102/</link>
		<comments>http://www.oceancountysignal.com/2013/02/27/and-then-there-were-two-round-2-scores-njsiaa-boys-basketball-tournament/12102/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:15:31 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12102</guid>
		<description><![CDATA[&#160; &#160; Going into Thursday night&#8217;s action, five Ocean County high school basketball teams were in the running in the NJSIAA state tournament.    By the time the last buzzer sounded, only 2 remained. In Central Jersey Group IV, North Brunswick (#4) eliminated Jackson Memorial (#5) after defeating the Jaguars 50-43. In Central Jersey Group [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_12103" class="wp-caption aligncenter" style="width: 486px"><a href="http://www.oceancountysignal.com/2013/02/27/and-then-there-were-two-round-2-scores-njsiaa-boys-basketball-tournament/12102/67065_563724266980665_1958614476_n/" rel="attachment wp-att-12103"><img class="size-medium wp-image-12103" alt="Photo by the Lakewood Scoop." src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/67065_563724266980665_1958614476_n-476x318.jpg" width="476" height="318" /></a><p class="wp-caption-text">Photo by the Lakewood Scoop.</p></div>
<p>&nbsp;</p>
<p>Going into Thursday night&#8217;s action, five Ocean County high school basketball teams were in the running in the NJSIAA state tournament.    By the time the last buzzer sounded, only 2 remained.</p>
<p>In Central Jersey Group IV, North Brunswick (#4) eliminated Jackson Memorial (#5) after defeating the Jaguars 50-43.</p>
<p>In Central Jersey Group II action, SCT Champions Lakewood (#1) knocked off Point Boro (#8) 69-36.</p>
<p>In Southern Jersey Group IV, OCT champions Toms River North (#4) squeaked past Eastern (#5), 57-56. The Mariners will advance to play Atlantic City (#1), who defeated Southern Regional (#8) 61-56.</p>
<p>Toms River North and Lakewood are the only two teams still in the running for a state title this year.</p>
<p>Photo by<a href="www.thelakewoodscoop.com"> www.thelakewoodscoop.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/27/and-then-there-were-two-round-2-scores-njsiaa-boys-basketball-tournament/12102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stafford Township Police Warn Hurricane Victims to Not Fall for Post-Hurricane Scams and Theft</title>
		<link>http://www.oceancountysignal.com/2013/02/23/stafford-township-police-warn-hurricane-victims-to-not-fall-for-post-hurricane-scams-and-theft/11897/</link>
		<comments>http://www.oceancountysignal.com/2013/02/23/stafford-township-police-warn-hurricane-victims-to-not-fall-for-post-hurricane-scams-and-theft/11897/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 16:27:17 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11897</guid>
		<description><![CDATA[By Stafford Township Police Department STAFFORD TWP&#8211;Many residents of our community unfortunately fell victim to Mother Nature’s fury as Super Storm Sandy destroyed businesses, homes, vehicles, personal property and family dreams. For so many people, putting their lives back together has been financially, physically and emotionally exhausting. Many homeowners return to their broken homes on [...]]]></description>
				<content:encoded><![CDATA[<p><strong>By Stafford Township Police Department</strong></p>
<p><strong>STAFFORD TWP&#8211;</strong>Many residents of our community unfortunately fell victim to Mother Nature’s fury as Super Storm Sandy destroyed businesses, homes, vehicles, personal property and family dreams. For so many people, putting their lives back together has been financially, physically and emotionally exhausting. Many homeowners return to their broken homes on weekends working on the hopes to getting back to the normal life they once enjoyed. Unfortunately, many residents are now falling victim to people entering their properties and cutting copper piping, taking appliances and tools from homes under construction.<br />
The Stafford Township Police Department is making the township residents aware that we are experiencing a high volume of copper and theft of personal property reports in the Beach Haven West and Village Harbor area. Although there is no foolproof way on preventing these selfish acts from happening, residents can follow some simple tips in order to protect your properties:</p>
<p>&nbsp;</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Make every attempt to secure your home and crawl space entrance when you leave your property.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Communicate with neighbors and let them know no one other than contractors and paid services are to be on the property. If possible, tell your neighbors the contractor’s business name.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Record any license plates and description of any suspicious vehicles or people you encounter or observe.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">If you see someone entering or exiting the rear of homes or from a crawl space carrying equipment or copper material, call police.</span></li>
</ul>
<p>For immediate response, residents are encouraged to contact the Stafford Township Police Department at 609-597-8581; police dispatch will take your call. For anonymous callers and for all other criminal related information please contact 609-597-1189 x8477 (TIPS). All calls will be handled in a confidential manner. Let’s protect ourselves and neighbors by watching out for each other</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/23/stafford-township-police-warn-hurricane-victims-to-not-fall-for-post-hurricane-scams-and-theft/11897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Struck in Stafford Township</title>
		<link>http://www.oceancountysignal.com/2013/02/19/pedestrian-struck-in-stafford-township-2/11789/</link>
		<comments>http://www.oceancountysignal.com/2013/02/19/pedestrian-struck-in-stafford-township-2/11789/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:51:05 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11789</guid>
		<description><![CDATA[STAFFORD&#8211;On Monday February 18, 2013 Stafford Township Police Department responded to a report of a pedestrian struck in the parking lot of TJ Max located at 601 Washington Avenue. Investigation revealed that a 69 year old woman from West Paterson NJ was struck by a red Toyota Sport Utility vehicle as she attempted to walk [...]]]></description>
				<content:encoded><![CDATA[<p>STAFFORD&#8211;On Monday February 18, 2013 Stafford Township Police Department responded to a report of a pedestrian struck in the parking lot of TJ Max located at 601 Washington Avenue. Investigation revealed that a 69 year old woman from West Paterson NJ was struck by a red Toyota Sport Utility vehicle as she attempted to walk across the street within the crosswalk. The driver of the Toyota was identified as 67 year old Katheryn Plechy of East Hanover New Jersey, who was issued a summons for careless driving, for failing to yield to a pedestrian within a crosswalk. The victim sustained serious injuries to her leg, neck, head , and back and was transported to Southern Ocean Medical Center via Stafford EMS. Ptl. Drew Smith is the investigating officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/19/pedestrian-struck-in-stafford-township-2/11789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter: Bicyclist Struck by Vehicle in Stafford Township</title>
		<link>http://www.oceancountysignal.com/2013/02/13/police-blotter-bicyclist-struck-by-vehicle-in-stafford-township/11630/</link>
		<comments>http://www.oceancountysignal.com/2013/02/13/police-blotter-bicyclist-struck-by-vehicle-in-stafford-township/11630/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:52:54 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11630</guid>
		<description><![CDATA[STAFFORD&#8211;On Wednesday 2/6/13 at 9:22 am, Stafford Police responded to a motor vehicle collision involving a bicyclist and a vehicle in front of Southern Regional High School. Investigation shows a vehicle operated by Gregory Nelson, 28 of Lanoka Harbor was traveling south on Route 9 in front of the high school and collided with a [...]]]></description>
				<content:encoded><![CDATA[<p>STAFFORD&#8211;On Wednesday 2/6/13 at 9:22 am, Stafford Police responded to a motor vehicle collision involving a bicyclist and a vehicle in front of Southern Regional High School. Investigation shows a vehicle operated by Gregory Nelson, 28 of Lanoka Harbor was traveling south on Route 9 in front of the high school and collided with a bicyclist operated by Marta Velasquez, 27 of Manahawkin. Preliminary investigation shows Velasquez attempted to cross the highway and was struck by Nelson’s vehicle. Velasquez sustained severe injury from the collision and was airlifted to Atlantic City Trauma center for treatment.</p>
<p>Traffic was diverted down Cedar Bridge Road during the scene investigation. As of noon, Velasquez is listed in stable condition. The collision is currently under investigation by the Stafford Police Traffic Unit, any witnesses are asked to contact 609-597-1189 X8436.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/13/police-blotter-bicyclist-struck-by-vehicle-in-stafford-township/11630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Firefighters Seek to Rebuild Playgrounds Lost after Hurricane Sandy</title>
		<link>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/</link>
		<comments>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:16:00 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
